Icon Brickell Condos for Sale with undefined Bedrooms
Explore our up-to-date listings of undefined bedroom condos for sale at Icon Brickell. Each listing includes detailed information and photos to help you find your perfect home.
Icon Brickell Condos for Sale Market Overview
Studio
5 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
475 Brickell Ave #3510 Miami, FL 33131 | $399,999 $732.6/sq ft | 1 bath | 546 sq ft | Feb 12, 2026 | 35th | $837 | 77 |
475 Brickell Ave #5010 Miami, FL 33131 | $412,000 $754.58/sq ft | 1 bath | 546 sq ft | Mar 30, 2026 | 50th | $900 | 31 |
475 Brickell Ave #4910 Miami, FL 33131 | $415,000 $760.07/sq ft | 1 bath | 546 sq ft | Feb 26, 2026 | 49th | $918 | 63 |
475 Brickell Ave #808 Miami, FL 33131 | $449,900 $752.34/sq ft | 1 bath | 598 sq ft | Nov 11, 2025 | 8th | $836 | 170 |
485 Brickell Ave #4405 Miami, FL 33131 | $460,000 $929.29/sq ft | 1 bath | 495 sq ft | Dec 2, 2025 | 44th | $796 | 149 |
1 Bedroom
41 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
465 Brickell #1504 Miami, FL 33131 | $509,000 $852.6/sq ft | 1 bath | 597 sq ft | Feb 20, 2026 | 15th | $675 | 69 |
465 Brickell Ave #2304 Miami, FL 33131 | $525,000 $879.4/sq ft | 1 bath | 597 sq ft | Feb 9, 2026 | 23rd | $995 | 80 |
495 Brickell Ave #1608 Miami, FL 33131 | $540,000 $737.7/sq ft | 1 bath | 732 sq ft | Mar 17, 2026 | 16th | $1,026 | 44 |
485 Brickell Ave #1807 Miami, FL 33131 | $549,000 $652.02/sq ft | 1 bath | 842 sq ft | Mar 13, 2026 | 18th | $1,492 | 48 |
475 Brickell Ave #3111 Miami, FL 33131 | $550,000 $674.02/sq ft | 1 bath | 816 sq ft | Oct 13, 2025 | 27th | $1,208 | 200 |
465 Brickell Ave #5704 Miami, FL 33131 | $555,000 $929.65/sq ft | 1 bath | 597 sq ft | Apr 27, 2026 | 57th | $621 | 3 |
485 Brickell Ave #3307 Miami, FL 33131 | $560,000 $665.08/sq ft | 1 bath | 842 sq ft | Dec 5, 2025 | 33rd | $1,492 | 146 |
465 Brickell Ave #417 Miami, FL 33131 | $569,000 $645.12/sq ft | 1 bath | 882 sq ft | Jan 16, 2026 | 4th | $1,344 | 104 |
485 Brickell Ave #2503 Miami, FL 33131 | $570,000 $702.53/sq ft | 1 bath | 790 sq ft | Mar 17, 2026 | 2503rd | $1,693 | 0 |
475 Brickell Ave #5111 Miami, FL 33131 | $580,000 $710.78/sq ft | 1 bath | 816 sq ft | Mar 26, 2026 | 51st | $1,200 | 36 |
475 Brickell Ave #4511 Miami, FL 33131 | $594,000 $727.94/sq ft | 1 bath | 816 sq ft | Feb 2, 2026 | 45th | $1,209 | 87 |
495 Brickell Ave #3208 Miami, FL 33131 | $595,000 $812.84/sq ft | 1 bath | 732 sq ft | Feb 12, 2026 | 32nd | $936 | 77 |
485 Brickell Ave #1907 Miami, FL 33131 | $595,000 $706.65/sq ft | 1 bath | 842 sq ft | Dec 4, 2025 | 19th | $1,492 | 147 |
485 Brickell Ave #1711 Miami, FL 33131 | $599,000 $683.79/sq ft | 1 bath | 876 sq ft | Feb 1, 2026 | 17th | $1,879 | 88 |
495 Brickell Ave #2909 Miami, FL 33131 | $609,000 $588.41/sq ft | 1 bath | 1,035 sq ft | Mar 19, 2026 | 29th | $1,255 | 42 |
475 Brickell Ave #1814 Miami, FL 33131 | $610,000 $764.41/sq ft | 1 bath | 798 sq ft | Jan 28, 2026 | 18th | $430 | 93 |
485 Brickell Ave #4307 Miami, FL 33131 | $610,000 $724.47/sq ft | 1 bath | 842 sq ft | Jan 18, 2026 | 43rd | $1,492 | 102 |
465 Brickell Ave #2906 Miami, FL 33131 | $615,000 $753.68/sq ft | 1 bath | 816 sq ft | Jan 23, 2026 | 29th | $1,100 | 97 |
495 Brickell Ave #2206 Miami, FL 33131 | $620,000 $846.99/sq ft | 1 bath | 732 sq ft | Nov 20, 2025 | 22nd | $950 | 161 |
485 Brickell Ave #1903 Miami, FL 33131 | $625,000 $791.14/sq ft | 1 bath | 790 sq ft | Apr 27, 2025 | 19th | $1,693 | 368 |
465 Brickell Ave #1406 Miami, FL 33131 | $625,000 $765.93/sq ft | 1 bath | 816 sq ft | Apr 9, 2026 | 14th | $1,330 | 21 |
465 Brickell Ave #3804 Miami, FL 33131 | $630,000 $1055.28/sq ft | 1 bath | 597 sq ft | Apr 20, 2026 | 38th | $1,016 | 11 |
495 Brickell Ave #3706 Miami, FL 33131 | $630,000 $860.66/sq ft | 1 bath | 732 sq ft | Oct 6, 2025 | 50th | $1,025 | 206 |
495 Brickell Ave #2707 Miami, FL 33131 | $634,900 $645.22/sq ft | 1 bath | 984 sq ft | Mar 21, 2026 | 27th | $838 | 41 |
465 Brickell Ave #3906 Miami, FL 33131 | $635,000 $778.19/sq ft | 1 bath | 816 sq ft | Mar 31, 2026 | 39th | $1,329 | 30 |
465 Brickell Ave #4106 Miami, FL 33131 | $639,000 $783.09/sq ft | 1 bath | 816 sq ft | Jan 21, 2026 | 41st | $1,330 | 99 |
495 Brickell Ave #4009 Miami, FL 33131 | $639,000 $617.39/sq ft | 1 bath | 1,035 sq ft | Apr 29, 2026 | 40th | $1,378 | 1 |
495 Brickell Ave #5106 Miami, FL 33131 | $649,000 $886.61/sq ft | 1 bath | 732 sq ft | Apr 6, 2026 | 51st | $1,025 | 24 |
495 Brickell Ave #1007 Miami, FL 33131 | $649,900 $660.47/sq ft | 1 bath | 984 sq ft | Apr 9, 2026 | 10th | $829 | 21 |
485 Brickell Ave #4706 Miami, FL 33131 | $650,000 $771.97/sq ft | 1 bath | 842 sq ft | Feb 4, 2026 | 47th | $1,450 | 86 |
475 Brickell Ave #5508 Miami, FL 33131 | $650,000 $659.23/sq ft | 1 bath | 986 sq ft | Apr 16, 2026 | 55th | $1,014 | 14 |
495 Brickell Ave #3507 Miami, FL 33131 | $655,000 $665.65/sq ft | 1 bath | 984 sq ft | Jan 9, 2026 | 35th | $1,319 | 111 |
465 Brickell Ave #917 Miami, FL 33131 | $660,000 $748.3/sq ft | 1 bath | 882 sq ft | Feb 12, 2026 | 9th | $1,431 | 77 |
485 Brickell Ave #1701 Miami, FL 33131 | $670,000 $746.1/sq ft | 1 bath | 898 sq ft | Jan 5, 2026 | 17th | $2,445 | 115 |
485 Brickell Ave #3203 Miami, FL 33131 | $675,000 $854.43/sq ft | 1 bath | 790 sq ft | Mar 24, 2026 | 32nd | $1,693 | 38 |
485 Brickell Ave #3711 Miami, FL 33131 | $677,000 $772.83/sq ft | 1 bath | 876 sq ft | Jul 31, 2025 | 37th | $1,492 | 273 |
495 Brickell Ave #3509 Miami, FL 33131 | $690,000 $666.67/sq ft | 1 bath | 1,035 sq ft | Apr 27, 2026 | 35th | $1,255 | 3 |
485 Brickell Ave #2603 Miami, FL 33131 | $695,000 $879.75/sq ft | 1 bath | 790 sq ft | Feb 25, 2025 | 26th | $1,445 | 430 |
475 Brickell Ave #2812 Miami, FL 33131 | $698,000 $874.69/sq ft | 1 bath | 798 sq ft | Apr 15, 2026 | 28th | $1,303 | 15 |
485 Brickell Ave #4109 Miami, FL 33131 | $699,000 $733.47/sq ft | 1 bath | 953 sq ft | Mar 17, 2026 | 41st | $1,838 | 44 |
485 Brickell Ave #4501 Miami, FL 33131 | $699,000 $778.4/sq ft | 1 bath | 898 sq ft | Apr 18, 2026 | 45th | $1,927 | 12 |
2 Bedrooms
66 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
475 Brickell Ave #3513 Miami, FL 33131 | $775,000 $765.81/sq ft | 2 bath | 1,012 sq ft | Feb 12, 2026 | 35th | $1,628 | 77 |
475 Brickell Ave #1715 Miami, FL 33131 | $800,000 $684.93/sq ft | 2 bath | 1,168 sq ft | Feb 16, 2026 | 17th | $1,983 | 73 |
495 Brickell Ave #411 Miami, FL 33131 | $825,000 $657.37/sq ft | 2 bath | 1,255 sq ft | Aug 14, 2025 | 4th | $1,580 | 259 |
495 Brickell Ave #4011 Miami, FL 33131 | $825,000 $657.37/sq ft | 2 bath | 1,255 sq ft | Dec 18, 2025 | 40th | $1,734 | 133 |
485 Brickell Ave #1709 Miami, FL 33131 | $839,000 $880.38/sq ft | 1 bath | 953 sq ft | Dec 10, 2025 | 17th | $1,666 | 141 |
495 Brickell Ave #1022 Miami, FL 33131 | $849,000 $610.79/sq ft | 2 bath | 1,390 sq ft | Jul 9, 2025 | 10th | $1,869 | 295 |
495 Brickell Ave #805 Miami, FL 33131 | $850,000 $586.21/sq ft | 2 bath | 1,450 sq ft | Mar 4, 2026 | 8th | $1,977 | 57 |
495 Brickell Ave #1511 Miami, FL 33131 | $850,000 $677.29/sq ft | 2 bath | 1,255 sq ft | Jul 7, 2025 | 15th | $1,734 | 297 |
495 Brickell Ave #511 Miami, FL 33131 | $860,000 $685.26/sq ft | 2 bath | 1,255 sq ft | Mar 16, 2026 | 5th | $1,600 | 45 |
495 Brickell Ave #1510 Miami, FL 33131 | $875,000 $/sq ft | 2 bath | sq ft | Oct 10, 2025 | 15th | $1,674 | 202 |
475 Brickell Ave #4207 Miami, FL 33131 | $880,000 $682.17/sq ft | 2 bath | 1,290 sq ft | Jul 23, 2025 | 42nd | $1,222 | 282 |
475 Brickell Ave #4015 Miami, FL 33131 | $880,000 $753.42/sq ft | 2 bath | 1,168 sq ft | Oct 10, 2025 | 40th | $1,695 | 202 |
495 Brickell Ave #3710 Miami, FL 33131 | $885,000 $666.92/sq ft | 2 bath | 1,327 sq ft | Apr 30, 2026 | 37th | $1,674 | 0 |
475 Brickell Ave #3715 Miami, FL 33131 | $890,000 $761.99/sq ft | 2 bath | 1,168 sq ft | Nov 27, 2025 | 37th | $1,373 | 154 |
495 Brickell Ave #2405 Miami, FL 33131 | $895,000 $617.24/sq ft | 2 bath | 1,450 sq ft | Dec 9, 2025 | 24th | $1,281 | 142 |
475 BRICKELL AV #2415 Miami, FL 33131 | $900,000 $/sq ft | 2 bath | sq ft | Apr 8, 2024 | 24th | $1,373 | 752 |
475 Brickell Ave #4215 Miami, FL 33131 | $900,000 $770.55/sq ft | 2 bath | 1,168 sq ft | Jan 20, 2026 | 42nd | $1,373 | 100 |
495 Brickell Ave #402 Miami, FL 33131 | $910,000 $604.65/sq ft | 2 bath | 1,505 sq ft | Aug 19, 2025 | 4th | $1,247 | 254 |
485 Brickell Ave #1804 Miami, FL 33131 | $945,000 $734.84/sq ft | 2 bath | 1,286 sq ft | Jan 22, 2026 | 18th | $2,038 | 98 |
475 Brickell Ave #2209 Miami, FL 33131 | $949,000 $813.2/sq ft | 2 bath | 1,167 sq ft | Apr 10, 2026 | 22nd | $1,550 | 21 |
485 Brickell Ave #2508 Miami, FL 33131 | $949,900 $651.06/sq ft | 2 bath | 1,459 sq ft | Apr 27, 2026 | 25th | $1,560 | 3 |
465 Brickell Ave #1602 Miami, FL 33131 | $969,999 $764.38/sq ft | 2 bath | 1,269 sq ft | Oct 17, 2025 | 16th | $1,834 | 195 |
495 Brickell Ave #703 Miami, FL 33131 | $980,000 $645.59/sq ft | 2 bath | 1,518 sq ft | Apr 22, 2026 | 7th | $1,287 | 9 |
485 Brickell Ave #3504 Miami, FL 33131 | $990,000 $769.83/sq ft | 2 bath | 1,286 sq ft | May 14, 2025 | 35th | $2,038 | 351 |
495 Brickell Ave #4705 Miami, FL 33131 | $994,000 $685.52/sq ft | 2 bath | 1,450 sq ft | Feb 27, 2026 | 47th | $1,990 | 62 |
495 Brickell Ave #5205 Miami, FL 33131 | $995,000 $686.21/sq ft | 2 bath | 1,450 sq ft | Jan 2, 2026 | 52nd | $1,977 | 118 |
465 Brickell Ave #2002 Miami, FL 33131 | $999,900 $787.94/sq ft | 2 bath | 1,269 sq ft | Sep 10, 2025 | 20th | $1,685 | 232 |
485 Brickell Ave #1604 Miami, FL 33131 | $999,999 $777.6/sq ft | 2 bath | 1,286 sq ft | May 23, 2025 | 1604th | $1,500 | 342 |
465 Brickell Ave #3202 Miami, FL 33131 | $1,009,000 $795.11/sq ft | 2 bath | 1,269 sq ft | Sep 30, 2025 | 32nd | $1,739 | 212 |
485 Brickell Ave #4110 Miami, FL 33131 | $1,049,000 $778.77/sq ft | 2 bath | 1,347 sq ft | Mar 27, 2026 | 41st | $2,857 | 34 |
495 Brickell Ave #3504 Miami, FL 33131 | $1,050,000 $700/sq ft | 2 bath | 1,500 sq ft | Aug 26, 2025 | 35th | $1,820 | 247 |
495 Brickell Ave #3805 Miami, FL 33131 | $1,075,000 $741.38/sq ft | 2 bath | 1,450 sq ft | Jan 12, 2026 | 38th | $1,977 | 108 |
485 Brickell Ave #2504 Miami, FL 33131 | $1,079,000 $839.04/sq ft | 2 bath | 1,286 sq ft | Jun 8, 2022 | 25th | $2,038 | 1422 |
475 Brickell Ave #5007 Miami, FL 33131 | $1,090,000 $844.96/sq ft | 2 bath | 1,290 sq ft | Apr 30, 2025 | 50th | $1,758 | 365 |
485 Brickell Ave #4104 Miami, FL 33131 | $1,090,000 $847.59/sq ft | 2 bath | 1,286 sq ft | Apr 16, 2026 | 41st | $1,560 | 14 |
485 Brickell Ave #4408 Miami, FL 33131 | $1,095,000 $750.51/sq ft | 2 bath | 1,459 sq ft | Apr 1, 2025 | N/A | $1,830 | 394 |
485 Brickell Ave #2210 Miami, FL 33131 | $1,100,000 $816.63/sq ft | 2 bath | 1,347 sq ft | Aug 18, 2025 | 22nd | $2,292 | 255 |
465 Brickell Ave #819 Miami, FL 33131 | $1,125,000 $849.06/sq ft | 2 bath | 1,325 sq ft | Mar 6, 2025 | 8th | $1,911 | 420 |
495 Brickell Ave #2304 Miami, FL 33131 | $1,125,000 $750/sq ft | 2 bath | 1,500 sq ft | May 22, 2025 | 23rd | $1,820 | 343 |
465 Brickell Ave #5402 Miami, FL 33131 | $1,145,000 $902.29/sq ft | 2 bath | 1,269 sq ft | Nov 10, 2025 | 54th | $1,800 | 171 |
485 Brickell Ave #2908 Miami, FL 33131 | $1,150,000 $788.21/sq ft | 2 bath | 1,459 sq ft | Jul 14, 2025 | 29th | $2,388 | 290 |
465 Brickell Ave #5302 Miami, FL 33131 | $1,150,000 $906.23/sq ft | 2 bath | 1,269 sq ft | Jun 27, 2025 | 53rd | $1,834 | 307 |
465 Brickell Ave #4802 Miami, FL 33131 | $1,150,000 $906.23/sq ft | 2 bath | 1,269 sq ft | Feb 17, 2026 | 48th | $1,739 | 72 |
495 Brickell Ave #2303 Miami, FL 33131 | $1,150,000 $757.58/sq ft | 2 bath | 1,518 sq ft | Feb 4, 2026 | 23rd | $1,287 | 85 |
485 Brickell Ave #3208 Miami, FL 33131 | $1,160,000 $795.07/sq ft | 2 bath | 1,459 sq ft | Feb 3, 2026 | 32nd | $1,830 | 86 |
485 Brickell Ave #4702 Miami, FL 33131 | $1,175,000 $847.76/sq ft | 2 bath | 1,386 sq ft | Mar 8, 2026 | 47th | $3,121 | 53 |
485 Brickell Ave #2602 Miami, FL 33131 | $1,180,000 $851.37/sq ft | 2 bath | 1,386 sq ft | Oct 27, 2025 | 26th | $4,200 | 186 |
485 Brickell Ave #4410 Miami, FL 33131 | $1,195,000 $887.16/sq ft | 2 bath | 1,347 sq ft | Jan 28, 2026 | 44th | $2,857 | 92 |
485 Brickell Ave #2302 Miami, FL 33131 | $1,199,000 $865.08/sq ft | 2 bath | 1,386 sq ft | Nov 5, 2025 | 23rd | $2,850 | 176 |
495 Brickell Ave #4805 Miami, FL 33131 | $1,200,000 $827.59/sq ft | 2 bath | 1,450 sq ft | Dec 26, 2024 | 48th | $1,180 | 490 |
495 Brickell Ave #2902 Miami, FL 33131 | $1,210,000 $731.56/sq ft | 2 bath | 1,654 sq ft | Dec 2, 2025 | 29th | $2,087 | 149 |
485 Brickell Ave #4402 Miami, FL 33131 | $1,210,000 $873.02/sq ft | 2 bath | 1,386 sq ft | Feb 5, 2025 | 44th | $3,614 | 449 |
465 Brickell Ave #4402 Miami, FL 33131 | $1,250,000 $985.03/sq ft | 2 bath | 1,269 sq ft | Jan 27, 2026 | 44th | $2,120 | 94 |
465 Brickell Ave #5102 Miami, FL 33131 | $1,255,000 $988.97/sq ft | 2 bath | 1,269 sq ft | Feb 10, 2026 | 51st | $1,985 | 79 |
465 Brickell Ave #2703 Miami, FL 33131 | $1,295,000 $986.29/sq ft | 2 bath | 1,313 sq ft | Feb 9, 2026 | 27th | $2,086 | 80 |
465 Brickell Ave #4505 Miami, FL 33131 | $1,299,000 $989.34/sq ft | 2 bath | 1,313 sq ft | Jul 5, 2025 | 45th | $N/A | 300 |
495 Brickell Ave #3603 Miami, FL 33131 | $1,300,000 $856.39/sq ft | 2 bath | 1,518 sq ft | May 7, 2023 | 36th | $1,312 | 1089 |
465 Brickell Ave #5505 Miami, FL 33131 | $1,300,000 $990.1/sq ft | 2 bath | 1,313 sq ft | Jan 15, 2026 | 55th | $1,900 | 105 |
475 Brickell Ave #2715 Miami, FL 33131 | $1,325,000 $1134.42/sq ft | 2 bath | 1,168 sq ft | Apr 22, 2026 | 27th | $1,373 | 8 |
495 Brickell Ave #4103 Miami, FL 33131 | $1,350,000 $889.33/sq ft | 2 bath | 1,518 sq ft | Nov 12, 2024 | 41st | $1,435 | 534 |
495 Brickell Ave #5203 Miami, FL 33131 | $1,385,000 $886.03/sq ft | 2 bath | 1,518 sq ft | Jan 28, 2026 | 52nd | $1,435 | 0 |
495 Brickell Ave #2211 Miami, FL 33131 | $1,400,000 $1115.54/sq ft | 2 bath | 1,255 sq ft | Oct 23, 2025 | 22nd | $1,600 | 190 |
495 Brickell Ave #1702 Miami, FL 33131 | $1,450,000 $876.66/sq ft | 2 bath | 1,654 sq ft | Dec 10, 2024 | 17th | $2,295 | 506 |
495 Brickell Ave #5104 Miami, FL 33131 | $1,500,000 $918.55/sq ft | 2 bath | 1,633 sq ft | Jun 6, 2025 | 51st | $1,984 | 328 |
495 Brickell Ave #3802 Miami, FL 33131 | $1,590,000 $961.31/sq ft | 2 bath | 1,654 sq ft | Oct 23, 2025 | 38th | $1,365 | 189 |
475 Brickell Ave #712-714 Miami, FL 33131 | $1,990,000 $/sq ft | 2 bath | sq ft | Aug 25, 2025 | 7th | $1,606 | 248 |
3 Bedrooms
16 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
495 Brickell Ave #1001 Miami, FL 33131 | $1,399,000 $748.13/sq ft | 2 bath | 1,870 sq ft | Jan 15, 2026 | 10th | $2,309 | 105 |
495 Brickell Ave #2301 Miami, FL 33131 | $1,549,000 $828.34/sq ft | 2 bath | 1,870 sq ft | Oct 22, 2025 | 23rd | $2,309 | 190 |
495 Brickell Ave #1801 Miami, FL 33131 | $1,550,000 $828.88/sq ft | 2 bath | 1,870 sq ft | Jan 21, 2026 | 18th | $1,637 | 99 |
495 Brickell Ave #2401 Miami, FL 33131 | $1,599,000 $855.08/sq ft | 2 bath | 1,870 sq ft | Mar 25, 2026 | 24th | $1,637 | 36 |
495 Brickell Ave #2801 Miami, FL 33131 | $1,745,000 $933.16/sq ft | 2 bath | 1,870 sq ft | Apr 29, 2025 | 28th | $2,301 | 366 |
495 Brickell avenue #2201 Miami, FL 33131 | $1,750,000 $935.83/sq ft | 2 bath | 1,870 sq ft | Feb 26, 2026 | 22nd | $2,310 | 63 |
465 Brickell Ave #2301 Miami, FL 33131 | $1,840,000 $1008.22/sq ft | 3 bath 1 half bath | 1,825 sq ft | Apr 16, 2026 | 23rd | $2,869 | 14 |
465 Brickell Ave #2101 Miami, FL 33131 | $1,890,000 $1035.62/sq ft | 3 bath 1 half bath | 1,825 sq ft | Jan 20, 2026 | 57th | $2,601 | 100 |
465 Brickell Ave #701 Miami, FL 33131 | $1,890,000 $955.99/sq ft | 3 bath 1 half bath | 1,977 sq ft | Apr 28, 2026 | 7th | $1,864 | 2 |
465 Brickell Ave #1001 Miami, FL 33131 | $1,899,999 $961.05/sq ft | 3 bath 1 half bath | 1,977 sq ft | Nov 16, 2025 | 10th | $3,097 | 165 |
465 Brickell Ave #1101 Miami, FL 33131 | $1,900,000 $961.05/sq ft | 3 bath 1 half bath | 1,977 sq ft | Jul 11, 2025 | 11th | $1,500 | 293 |
465 Brickell Ave #4301 Miami, FL 33131 | $2,140,000 $1172.6/sq ft | 3 bath 1 half bath | 1,825 sq ft | Mar 3, 2026 | 43rd | $2,866 | 58 |
465 Brickell Ave #4901 Miami, FL 33131 | $2,195,000 $1202.74/sq ft | 3 bath 1 half bath | 1,825 sq ft | Sep 17, 2025 | 49th | $2,601 | 225 |
465 E Brickell Ave #3901 Miami, FL 33131 | $2,200,000 $1205.48/sq ft | 3 bath 1 half bath | 1,825 sq ft | Dec 5, 2025 | 39th | $2,600 | 146 |
465 Brickell Ave #4801 Miami, FL 33131 | $2,300,000 $1260.27/sq ft | 3 bath 1 half bath | 1,825 sq ft | Sep 17, 2025 | 48th | $2,867 | 225 |
495 Brickell Ave #PH-5703 Miami, FL 33131 | $2,600,000 $1197.05/sq ft | 3 bath | 2,172 sq ft | Apr 14, 2026 | 57th | $2,708 | 17 |
5 Bedrooms
1 property available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
465 Brickell Ave #5701 Miami, FL 33131 | $12,999,000 $2725.16/sq ft | 7 bath 2 half bath | 4,770 sq ft | Dec 2, 2025 | 57th | $6,750 | 149 |
475 Brickell Ave #3510
Miami, FL 33131
475 Brickell Ave #5010
Miami, FL 33131
475 Brickell Ave #4910
Miami, FL 33131
475 Brickell Ave #808
Miami, FL 33131
485 Brickell Ave #4405
Miami, FL 33131
465 Brickell #1504
Miami, FL 33131
465 Brickell Ave #2304
Miami, FL 33131
495 Brickell Ave #1608
Miami, FL 33131
485 Brickell Ave #1807
Miami, FL 33131
475 Brickell Ave #3111
Miami, FL 33131
465 Brickell Ave #5704
Miami, FL 33131
485 Brickell Ave #3307
Miami, FL 33131
465 Brickell Ave #417
Miami, FL 33131
485 Brickell Ave #2503
Miami, FL 33131
475 Brickell Ave #5111
Miami, FL 33131
475 Brickell Ave #4511
Miami, FL 33131
495 Brickell Ave #3208
Miami, FL 33131
485 Brickell Ave #1907
Miami, FL 33131
485 Brickell Ave #1711
Miami, FL 33131
495 Brickell Ave #2909
Miami, FL 33131
475 Brickell Ave #1814
Miami, FL 33131
485 Brickell Ave #4307
Miami, FL 33131
465 Brickell Ave #2906
Miami, FL 33131
495 Brickell Ave #2206
Miami, FL 33131
485 Brickell Ave #1903
Miami, FL 33131
465 Brickell Ave #1406
Miami, FL 33131
465 Brickell Ave #3804
Miami, FL 33131
495 Brickell Ave #3706
Miami, FL 33131
495 Brickell Ave #2707
Miami, FL 33131
465 Brickell Ave #3906
Miami, FL 33131
465 Brickell Ave #4106
Miami, FL 33131
495 Brickell Ave #4009
Miami, FL 33131
495 Brickell Ave #5106
Miami, FL 33131
495 Brickell Ave #1007
Miami, FL 33131
485 Brickell Ave #4706
Miami, FL 33131
475 Brickell Ave #5508
Miami, FL 33131
495 Brickell Ave #3507
Miami, FL 33131
465 Brickell Ave #917
Miami, FL 33131
485 Brickell Ave #1701
Miami, FL 33131
485 Brickell Ave #3203
Miami, FL 33131
485 Brickell Ave #3711
Miami, FL 33131
495 Brickell Ave #3509
Miami, FL 33131
485 Brickell Ave #2603
Miami, FL 33131
475 Brickell Ave #2812
Miami, FL 33131
485 Brickell Ave #4109
Miami, FL 33131
485 Brickell Ave #4501
Miami, FL 33131
475 Brickell Ave #3513
Miami, FL 33131
475 Brickell Ave #1715
Miami, FL 33131
495 Brickell Ave #411
Miami, FL 33131
495 Brickell Ave #4011
Miami, FL 33131
485 Brickell Ave #1709
Miami, FL 33131
495 Brickell Ave #1022
Miami, FL 33131
495 Brickell Ave #805
Miami, FL 33131
495 Brickell Ave #1511
Miami, FL 33131
495 Brickell Ave #511
Miami, FL 33131
495 Brickell Ave #1510
Miami, FL 33131
475 Brickell Ave #4207
Miami, FL 33131
475 Brickell Ave #4015
Miami, FL 33131
495 Brickell Ave #3710
Miami, FL 33131
475 Brickell Ave #3715
Miami, FL 33131
495 Brickell Ave #2405
Miami, FL 33131
475 BRICKELL AV #2415
Miami, FL 33131
475 Brickell Ave #4215
Miami, FL 33131
495 Brickell Ave #402
Miami, FL 33131
485 Brickell Ave #1804
Miami, FL 33131
475 Brickell Ave #2209
Miami, FL 33131
485 Brickell Ave #2508
Miami, FL 33131
465 Brickell Ave #1602
Miami, FL 33131
495 Brickell Ave #703
Miami, FL 33131
485 Brickell Ave #3504
Miami, FL 33131
495 Brickell Ave #4705
Miami, FL 33131
495 Brickell Ave #5205
Miami, FL 33131
465 Brickell Ave #2002
Miami, FL 33131
485 Brickell Ave #1604
Miami, FL 33131
465 Brickell Ave #3202
Miami, FL 33131
485 Brickell Ave #4110
Miami, FL 33131
495 Brickell Ave #3504
Miami, FL 33131
495 Brickell Ave #3805
Miami, FL 33131
485 Brickell Ave #2504
Miami, FL 33131
475 Brickell Ave #5007
Miami, FL 33131
485 Brickell Ave #4104
Miami, FL 33131
485 Brickell Ave #4408
Miami, FL 33131
485 Brickell Ave #2210
Miami, FL 33131
465 Brickell Ave #819
Miami, FL 33131
495 Brickell Ave #2304
Miami, FL 33131
465 Brickell Ave #5402
Miami, FL 33131
485 Brickell Ave #2908
Miami, FL 33131
465 Brickell Ave #5302
Miami, FL 33131
465 Brickell Ave #4802
Miami, FL 33131
495 Brickell Ave #2303
Miami, FL 33131
485 Brickell Ave #3208
Miami, FL 33131
485 Brickell Ave #4702
Miami, FL 33131
485 Brickell Ave #2602
Miami, FL 33131
485 Brickell Ave #4410
Miami, FL 33131
485 Brickell Ave #2302
Miami, FL 33131
495 Brickell Ave #4805
Miami, FL 33131
495 Brickell Ave #2902
Miami, FL 33131
485 Brickell Ave #4402
Miami, FL 33131
465 Brickell Ave #4402
Miami, FL 33131
465 Brickell Ave #5102
Miami, FL 33131
465 Brickell Ave #2703
Miami, FL 33131
465 Brickell Ave #4505
Miami, FL 33131
495 Brickell Ave #3603
Miami, FL 33131
465 Brickell Ave #5505
Miami, FL 33131
475 Brickell Ave #2715
Miami, FL 33131
495 Brickell Ave #4103
Miami, FL 33131
495 Brickell Ave #5203
Miami, FL 33131
495 Brickell Ave #1001
Miami, FL 33131
495 Brickell Ave #2211
Miami, FL 33131
495 Brickell Ave #1702
Miami, FL 33131
495 Brickell Ave #5104
Miami, FL 33131
495 Brickell Ave #2301
Miami, FL 33131
495 Brickell Ave #1801
Miami, FL 33131
495 Brickell Ave #3802
Miami, FL 33131
495 Brickell Ave #2401
Miami, FL 33131
495 Brickell Ave #2801
Miami, FL 33131
495 Brickell avenue #2201
Miami, FL 33131
465 Brickell Ave #2301
Miami, FL 33131
465 Brickell Ave #2101
Miami, FL 33131
465 Brickell Ave #701
Miami, FL 33131
465 Brickell Ave #1001
Miami, FL 33131
465 Brickell Ave #1101
Miami, FL 33131
475 Brickell Ave #712-714
Miami, FL 33131
465 Brickell Ave #4301
Miami, FL 33131
465 Brickell Ave #4901
Miami, FL 33131
465 E Brickell Ave #3901
Miami, FL 33131
465 Brickell Ave #4801
Miami, FL 33131
495 Brickell Ave #PH-5703
Miami, FL 33131
465 Brickell Ave #5701
Miami, FL 33131