Icon Brickell Condos for Sale with undefined Bedrooms
Explore our up-to-date listings of undefined bedroom condos for sale at Icon Brickell. Each listing includes detailed information and photos to help you find your perfect home.
Icon Brickell Condos for Sale Market Overview
Studio
6 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
475 Brickell Ave #2508 Miami, FL 33131 | $375,000 $627.09/sq ft | 1 bath | 598 sq ft | Jul 13, 2026 | 25th | $794 | 62 |
475 Brickell Ave #4910 Miami, FL 33131 | $375,000 $686.81/sq ft | 1 bath | 546 sq ft | Sep 1, 2026 | 49th | $N/A | 12 |
475 Brickell Ave #3408 Miami, FL 33131 | $380,000 $635.45/sq ft | 1 bath | 598 sq ft | Jun 14, 2026 | 34th | $981 | 92 |
475 Brickell Ave #3510 Miami, FL 33131 | $399,999 $732.6/sq ft | 1 bath | 546 sq ft | Feb 12, 2026 | 35th | $837 | 213 |
485 Brickell Ave #4405 Miami, FL 33131 | $440,000 $888.89/sq ft | 1 bath | 495 sq ft | Dec 2, 2025 | 44th | $796 | 285 |
475 Brickell Ave #808 Miami, FL 33131 | $449,900 $752.34/sq ft | 1 bath | 598 sq ft | Aug 25, 2026 | 8th | $950 | 19 |
1 Bedroom
39 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
465 Brickell Ave #2504 Miami, FL 33131 | $490,000 $820.77/sq ft | 1 bath | 597 sq ft | Aug 14, 2026 | 25th | $995 | 30 |
465 Brickell #1504 Miami, FL 33131 | $509,000 $852.6/sq ft | 1 bath | 597 sq ft | Feb 20, 2026 | 15th | $675 | 205 |
475 Brickell Ave #3214 Miami, FL 33131 | $519,000 $650.38/sq ft | 1 bath | 798 sq ft | Jun 15, 2026 | 32nd | $1,302 | 90 |
465 Brickell Ave #2304 Miami, FL 33131 | $525,000 $879.4/sq ft | 1 bath | 597 sq ft | Feb 9, 2026 | 23rd | $995 | 216 |
485 Brickell Ave #1807 Miami, FL 33131 | $525,000 $623.52/sq ft | 1 bath | 842 sq ft | Mar 13, 2026 | 18th | $1,492 | 184 |
485 Brickell Ave #4206 Miami, FL 33131 | $540,000 $641.33/sq ft | 1 bath | 842 sq ft | May 21, 2026 | 42nd | $1,492 | 115 |
465 Brickell Ave #2906 Miami, FL 33131 | $545,000 $667.89/sq ft | 1 bath | 816 sq ft | Jan 23, 2026 | 29th | $1,100 | 233 |
485 Brickell Ave #2303 Miami, FL 33131 | $545,000 $689.87/sq ft | 1 bath | 790 sq ft | Sep 8, 2026 | 23rd | $1,694 | 5 |
475 Brickell Ave #3111 Miami, FL 33131 | $549,999 $674.02/sq ft | 1 bath | 816 sq ft | Jul 10, 2026 | 27th | $1,208 | 66 |
485 Brickell Ave #2306 Miami, FL 33131 | $550,000 $653.21/sq ft | 1 bath | 842 sq ft | Jul 21, 2026 | 23rd | $1,927 | 54 |
475 Brickell Ave #5111 Miami, FL 33131 | $580,000 $710.78/sq ft | 1 bath | 816 sq ft | Mar 26, 2026 | 51st | $1,200 | 172 |
475 Brickell Ave #1814 Miami, FL 33131 | $580,000 $726.82/sq ft | 1 bath | 798 sq ft | Aug 1, 2026 | 18th | $430 | 43 |
475 Brickell Ave #4511 Miami, FL 33131 | $580,000 $710.78/sq ft | 1 bath | 816 sq ft | Aug 2, 2026 | 45th | $1,209 | 42 |
465 Brickell #2706 Miami, FL 33131 | $595,000 $729.17/sq ft | 1 bath | 816 sq ft | Sep 29, 2025 | 27th | $1,120 | 349 |
475 Brickell Avenue #1614 Miami, FL 33131 | $595,000 $745.61/sq ft | 1 bath | 798 sq ft | May 26, 2026 | 16th | $430 | 110 |
485 Brickell Ave #1903 Miami, FL 33131 | $595,000 $753.16/sq ft | 1 bath | 790 sq ft | Apr 27, 2025 | 19th | $1,693 | 504 |
485 Brickell Ave #2311 Miami, FL 33131 | $605,000 $690.64/sq ft | 1 bath | 876 sq ft | May 26, 2026 | 23rd | $1,962 | 110 |
465 Brickell Ave #3804 Miami, FL 33131 | $615,000 $1030.15/sq ft | 1 bath | 597 sq ft | Apr 20, 2026 | 38th | $1,016 | 146 |
485 Brickell Ave #3211 Miami, FL 33131 | $615,000 $702.05/sq ft | 1 bath | 876 sq ft | Jun 15, 2026 | 32nd | $1,962 | 90 |
495 Brickell Ave #2206 Miami, FL 33131 | $620,000 $846.99/sq ft | 1 bath | 732 sq ft | Nov 20, 2025 | 22nd | $950 | 297 |
495 Brickell Ave #3706 Miami, FL 33131 | $630,000 $860.66/sq ft | 1 bath | 732 sq ft | Oct 6, 2025 | 50th | $1,025 | 342 |
495 Brickell Ave #4709 Miami, FL 33131 | $630,000 $608.7/sq ft | 1 bath | 1,035 sq ft | Aug 31, 2026 | 47th | $1,378 | 13 |
465 Brickell Ave #4106 Miami, FL 33131 | $639,000 $679.79/sq ft | 1 bath | 940 sq ft | Aug 17, 2026 | 41st | $1,329 | 27 |
485 Brickell Ave #1711 Miami, FL 33131 | $645,000 $736.3/sq ft | 1 bath | 876 sq ft | Feb 1, 2026 | 17th | $1,879 | 224 |
495 Brickell Ave #1007 Miami, FL 33131 | $649,900 $660.47/sq ft | 1 bath | 984 sq ft | Apr 9, 2026 | 10th | $829 | 157 |
475 Brickell Ave #5508 Miami, FL 33131 | $650,000 $659.23/sq ft | 1 bath | 986 sq ft | Apr 16, 2026 | 55th | $1,014 | 150 |
485 Brickell #2506 Miami, FL 33131 | $650,000 $771.97/sq ft | 1 bath | 842 sq ft | Mar 4, 2026 | 25th | $1,163 | 193 |
485 Brickell Ave #4706 Miami, FL 33131 | $650,000 $771.97/sq ft | 1 bath | 842 sq ft | Feb 4, 2026 | 47th | $1,450 | 221 |
495 Brickell Ave #3509 Miami, FL 33131 | $655,000 $632.85/sq ft | 1 bath | 1,035 sq ft | Apr 27, 2026 | 35th | $1,255 | 139 |
495 Brickell Ave #5007 Miami, FL 33131 | $660,000 $670.73/sq ft | 1 bath | 984 sq ft | Jul 22, 2026 | 50th | $1,013 | 53 |
485 Brickell Ave #3711 Miami, FL 33131 | $677,000 $772.83/sq ft | 1 bath | 876 sq ft | Jul 31, 2025 | 37th | $1,492 | 409 |
485 Brickell Ave #3401 Miami, FL 33131 | $685,000 $762.81/sq ft | 1 bath | 898 sq ft | Jul 23, 2026 | 34th | $1,515 | 52 |
495 BRICKELL AV #4208 Miami, FL 33131 | $690,000 $942.62/sq ft | 1 bath | 732 sq ft | Jul 15, 2026 | 42nd | $343 | 60 |
485 Brickell Ave #2603 Miami, FL 33131 | $695,000 $879.75/sq ft | 1 bath | 790 sq ft | Feb 25, 2025 | 26th | $1,445 | 566 |
475 Brickell Ave #2812 Miami, FL 33131 | $698,000 $874.69/sq ft | 1 bath | 798 sq ft | Apr 15, 2026 | 28th | $1,303 | 151 |
485 Brickell Ave #4501 Miami, FL 33131 | $699,000 $778.4/sq ft | 1 bath | 898 sq ft | Apr 18, 2026 | 45th | $1,927 | 148 |
485 Brickell Ave #2103 Miami, FL 33131 | $700,000 $886.08/sq ft | 1 bath | 790 sq ft | Aug 4, 2026 | 21st | $1,700 | 40 |
485 Brickell Ave #4711 Miami, FL 33131 | $750,000 $856.16/sq ft | 1 bath | 876 sq ft | Jul 30, 2026 | 47th | $1 | 45 |
485 Brickell Ave #2609 Miami, FL 33131 | $899,000 $943.34/sq ft | 1 bath | 953 sq ft | Sep 4, 2026 | 26th | $1,959 | 9 |
2 Bedrooms
68 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
475 Brickell Ave #3513 Miami, FL 33131 | $675,000 $667/sq ft | 2 bath | 1,012 sq ft | Feb 12, 2026 | 35th | $1,628 | 213 |
475 Brickell Ave #5109 Miami, FL 33131 | $685,000 $586.98/sq ft | 2 bath | 1,167 sq ft | May 6, 2026 | 51st | $1,600 | 130 |
475 Brickell Ave #1609 Miami, FL 33131 | $735,000 $629.82/sq ft | 2 bath | 1,167 sq ft | Aug 3, 2026 | 16th | $1,880 | 41 |
495 Brickell Ave #411 Miami, FL 33131 | $745,000 $593.63/sq ft | 2 bath | 1,255 sq ft | Aug 10, 2026 | 4th | $1,757 | 34 |
475 Brickell Ave #4315 Miami, FL 33131 | $755,000 $646.4/sq ft | 2 bath | 1,168 sq ft | Jun 17, 2026 | 43rd | $1,866 | 88 |
475 Brickell #4913 Miami, FL 33131 | $765,000 $755.93/sq ft | 2 bath | 1,012 sq ft | Apr 17, 2026 | 49th | $1,865 | 149 |
475 BRICKELL AVE #4715 Miami, FL 33131 | $770,000 $659.25/sq ft | 2 bath | 1,168 sq ft | Jun 23, 2026 | 47th | $1,866 | 82 |
485 Brickell Ave #1709 Miami, FL 33131 | $785,000 $823.71/sq ft | 1 bath | 953 sq ft | Jun 10, 2026 | 17th | $1,958 | 95 |
465 BRICKELL AV #502 Miami, FL 33131 | $795,000 $626.48/sq ft | 2 bath | 1,269 sq ft | Aug 9, 2026 | 5th | $1,336 | 35 |
495 Brickell #911 Miami, FL 33131 | $799,000 $636.65/sq ft | 2 bath | 1,255 sq ft | Dec 20, 2025 | 9th | $1,580 | 268 |
475 Brickell Ave #1715 Miami, FL 33131 | $800,000 $684.93/sq ft | 2 bath | 1,168 sq ft | Feb 16, 2026 | 17th | $1,983 | 209 |
495 Brickell Ave #905 Miami, FL 33131 | $810,000 $558.62/sq ft | 2 bath | 1,450 sq ft | Jun 15, 2026 | 9th | $2,000 | 90 |
495 Brickell Ave #4911 Miami, FL 33131 | $850,000 $677.29/sq ft | 2 bath | 1,255 sq ft | May 18, 2026 | 49th | $1,580 | 118 |
495 Brickell Ave #1510 Miami, FL 33131 | $875,000 $/sq ft | 2 bath | sq ft | Oct 10, 2025 | 15th | $1,839 | 338 |
475 Brickell Ave #4015 Miami, FL 33131 | $880,000 $753.42/sq ft | 2 bath | 1,168 sq ft | Oct 10, 2025 | 40th | $1,864 | 338 |
495 Brickell Ave #3504 Miami, FL 33131 | $880,000 $586.67/sq ft | 2 bath | 1,500 sq ft | Aug 26, 2025 | 35th | $1,820 | 383 |
475 Brickell Ave #3715 Miami, FL 33131 | $890,000 $761.99/sq ft | 2 bath | 1,168 sq ft | Nov 27, 2025 | 37th | $1,373 | 290 |
495 Brickell Ave #2405 Miami, FL 33131 | $895,000 $617.24/sq ft | 2 bath | 1,450 sq ft | Dec 9, 2025 | 24th | $1,281 | 278 |
495 Brickell Ave #1103 Miami, FL 33131 | $899,000 $592.23/sq ft | 2 bath | 1,518 sq ft | Aug 27, 2026 | 11th | $1,985 | 17 |
495 Brickell Ave #BAY807 Miami, FL 33131 | $899,000 $646.76/sq ft | 2 bath | 1,390 sq ft | Jun 22, 2026 | 8th | $2,067 | 83 |
475 Brickell Ave #4215 Miami, FL 33131 | $900,000 $770.55/sq ft | 2 bath | 1,168 sq ft | Jan 20, 2026 | 42nd | $1,373 | 236 |
495 Brickell #811 Miami, FL 33131 | $900,000 $717.13/sq ft | 2 bath | 1,255 sq ft | Mar 17, 2026 | 8th | $1,039 | 180 |
495 Brickell Ave #BAY406 Miami, FL 33131 | $900,000 $647.48/sq ft | 2 bath | 1,390 sq ft | Jul 20, 2026 | 4th | $1,845 | 55 |
495 Brickell Ave #4705 Miami, FL 33131 | $904,000 $623.45/sq ft | 2 bath | 1,450 sq ft | Feb 27, 2026 | 47th | $1,990 | 198 |
485 Brickell Ave #2508 Miami, FL 33131 | $905,000 $620.29/sq ft | 2 bath | 1,459 sq ft | Apr 27, 2026 | 25th | $2,427 | 139 |
495 Brickell Ave #402 Miami, FL 33131 | $910,000 $604.65/sq ft | 2 bath | 1,505 sq ft | Aug 19, 2025 | 4th | $1,247 | 390 |
485 Brickell Ave #1804 Miami, FL 33131 | $920,000 $715.4/sq ft | 2 bath | 1,286 sq ft | Jan 22, 2026 | 18th | $2,038 | 234 |
475 Brickell Ave #2209 Miami, FL 33131 | $949,000 $813.2/sq ft | 2 bath | 1,167 sq ft | Apr 10, 2026 | 22nd | $1,550 | 156 |
485 Brickell Ave #1604 Miami, FL 33131 | $949,999 $738.72/sq ft | 2 bath | 1,286 sq ft | May 23, 2025 | 1604th | $1,500 | 478 |
495 Brickell #4010 Miami, FL 33131 | $950,000 $715.9/sq ft | 2 bath | 1,327 sq ft | Dec 3, 2025 | 40th | $1,674 | 285 |
475 Brickell #1815 Miami, FL 33131 | $959,000 $821.06/sq ft | 2 bath | 1,168 sq ft | Aug 31, 2025 | 18th | $1,253 | 378 |
495 Brickell Ave #2703 Miami, FL 33131 | $975,000 $642.29/sq ft | 2 bath | 1,518 sq ft | May 13, 2026 | 27th | $1,986 | 123 |
485 Brickell Ave #3109 Miami, FL 33131 | $1,000,000 $1049.32/sq ft | 1 bath | 953 sq ft | Jun 9, 2026 | 31st | $1,959 | 96 |
485 Brickell Ave #3410 Miami, FL 33131 | $1,035,000 $768.37/sq ft | 2 bath | 1,347 sq ft | Aug 25, 2026 | 34th | $2,856 | 19 |
485 Brickell Ave #4104 Miami, FL 33131 | $1,040,000 $808.71/sq ft | 2 bath | 1,286 sq ft | Apr 16, 2026 | 41st | $1,560 | 150 |
485 Brickell Ave #4702 Miami, FL 33131 | $1,070,000 $772.01/sq ft | 2 bath | 1,386 sq ft | Mar 8, 2026 | 47th | $3,121 | 189 |
495 Brickell Ave #3805 Miami, FL 33131 | $1,075,000 $741.38/sq ft | 2 bath | 1,450 sq ft | Jan 12, 2026 | 38th | $1,977 | 244 |
485 Brickell Ave #2504 Miami, FL 33131 | $1,079,000 $839.04/sq ft | 2 bath | 1,286 sq ft | Jun 8, 2022 | 25th | $2,038 | 1558 |
495 Brickell Ave #4105 Miami, FL 33131 | $1,100,000 $833.33/sq ft | 2 bath | 1,320 sq ft | Jul 14, 2026 | 41st | $900 | 61 |
485 Brickell Ave #4410 Miami, FL 33131 | $1,100,000 $816.63/sq ft | 2 bath | 1,347 sq ft | Sep 10, 2026 | 44th | $3,006 | 3 |
465 Brickell Ave #4902 Miami, FL 33131 | $1,110,000 $874.7/sq ft | 2 bath | 1,269 sq ft | Aug 7, 2026 | 49th | $1,336 | 37 |
465 Brickell Ave #819 Miami, FL 33131 | $1,125,000 $849.06/sq ft | 2 bath | 1,325 sq ft | Mar 6, 2025 | 8th | $1,911 | 556 |
495 Brickell Ave #2304 Miami, FL 33131 | $1,125,000 $750/sq ft | 2 bath | 1,500 sq ft | May 22, 2025 | 23rd | $1,820 | 479 |
465 Brickell Ave #5402 Miami, FL 33131 | $1,145,000 $902.29/sq ft | 2 bath | 1,269 sq ft | Nov 10, 2025 | 54th | $1,800 | 307 |
485 Brickell Ave #4408 Miami, FL 33131 | $1,149,000 $787.53/sq ft | 2 bath | 1,459 sq ft | Jul 10, 2026 | N/A | $1,830 | 65 |
465 Brickell Ave #4802 Miami, FL 33131 | $1,150,000 $906.23/sq ft | 2 bath | 1,269 sq ft | Feb 17, 2026 | 48th | $1,739 | 208 |
495 Brickell Ave #2303 Miami, FL 33131 | $1,150,000 $757.58/sq ft | 2 bath | 1,518 sq ft | Feb 4, 2026 | 23rd | $1,287 | 221 |
495 Brickell Ave #2902 Miami, FL 33131 | $1,150,000 $695.28/sq ft | 2 bath | 1,654 sq ft | May 12, 2026 | 29th | $2,087 | 124 |
485 Brickell Ave #2908 Miami, FL 33131 | $1,150,000 $788.21/sq ft | 2 bath | 1,459 sq ft | Jul 8, 2026 | 29th | $2,388 | 67 |
485 Brickell Ave #3208 Miami, FL 33131 | $1,160,000 $795.07/sq ft | 2 bath | 1,459 sq ft | Feb 3, 2026 | 32nd | $1,830 | 222 |
485 Brickell Ave #2602 Miami, FL 33131 | $1,180,000 $851.37/sq ft | 2 bath | 1,386 sq ft | Oct 27, 2025 | 26th | $4,200 | 321 |
465 Brickell Ave #4805 Miami, FL 33131 | $1,195,000 $910.13/sq ft | 2 bath | 1,313 sq ft | May 13, 2026 | 48th | $2,086 | 123 |
495 BRICKELL #1605 Miami, FL 33131 | $1,199,999 $827.59/sq ft | 2 bath | 1,450 sq ft | Jul 23, 2026 | 16th | $1,976 | 52 |
495 Brickell Ave #4805 Miami, FL 33131 | $1,200,000 $827.59/sq ft | 2 bath | 1,450 sq ft | Dec 26, 2024 | 48th | $1,180 | 626 |
465 Brickell Ave #4505 Miami, FL 33131 | $1,235,000 $940.59/sq ft | 2 bath | 1,313 sq ft | Jul 5, 2025 | 45th | $N/A | 435 |
465 Brickell Ave #2703 Miami, FL 33131 | $1,250,000 $952.02/sq ft | 2 bath | 1,313 sq ft | Jun 1, 2026 | 27th | $1,379 | 104 |
465 E Brickell Ave #5305 Miami, FL 33131 | $1,270,000 $967.25/sq ft | 2 bath | 1,313 sq ft | May 4, 2026 | 53rd | $1,435 | 132 |
465 Brickell Ave #5505 Miami, FL 33131 | $1,300,000 $990.1/sq ft | 2 bath | 1,313 sq ft | Jan 15, 2026 | 55th | $1,900 | 241 |
495 Brickell Ave #3603 Miami, FL 33131 | $1,300,000 $856.39/sq ft | 2 bath | 1,518 sq ft | May 7, 2023 | 36th | $1,312 | 1225 |
475 Brickell Ave #2715 Miami, FL 33131 | $1,325,000 $1134.42/sq ft | 2 bath | 1,168 sq ft | Apr 22, 2026 | 27th | $1,373 | 144 |
495 Brickell Ave #1802 Miami, FL 33131 | $1,350,000 $816.2/sq ft | 2 bath | 1,654 sq ft | Aug 3, 2026 | 18th | $2,295 | 41 |
495 Brickell Ave #3702 Miami, FL 33131 | $1,385,000 $837.36/sq ft | 2 bath | 1,654 sq ft | Jul 20, 2026 | 37th | $2,295 | 55 |
495 Brickell Ave #2211 Miami, FL 33131 | $1,400,000 $1115.54/sq ft | 2 bath | 1,255 sq ft | Oct 23, 2025 | 22nd | $1,600 | 326 |
495 Brickell Ave #1702 Miami, FL 33131 | $1,450,000 $876.66/sq ft | 2 bath | 1,654 sq ft | Dec 10, 2024 | 17th | $2,295 | 642 |
495 Brickell Ave #4704 Miami, FL 33131 | $1,460,000 $973.33/sq ft | 2 bath | 1,500 sq ft | Aug 31, 2026 | 47th | $2,000 | 13 |
475 Brickell Ave #4115 Miami, FL 33131 | $1,500,000 $1284.25/sq ft | 2 bath | 1,168 sq ft | Jun 9, 2026 | 41st | $1,865 | 96 |
495 Brickell Ave #5104 Miami, FL 33131 | $1,500,000 $918.55/sq ft | 2 bath | 1,633 sq ft | Aug 7, 2026 | 51st | $1,984 | 37 |
475 Brickell Ave #2215 Miami, FL 33131 | $1,560,000 $1335.62/sq ft | 2 bath | 1,168 sq ft | Jun 9, 2026 | 22nd | $1,865 | 96 |
3 Bedrooms
12 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
495 Brickell Ave #1801 Miami, FL 33131 | $1,550,000 $828.88/sq ft | 2 bath | 1,870 sq ft | Jan 21, 2026 | 18th | $1,637 | 235 |
495 Brickell Ave #2401 Miami, FL 33131 | $1,599,000 $855.08/sq ft | 2 bath | 1,870 sq ft | Mar 25, 2026 | 24th | $1,638 | 172 |
495 Brickell Ave #3601 Miami, FL 33131 | $1,650,000 $882.35/sq ft | 2 bath | 1,870 sq ft | Aug 6, 2026 | 36th | $2,310 | 38 |
495 Brickell avenue #2201 Miami, FL 33131 | $1,680,000 $898.4/sq ft | 2 bath | 1,870 sq ft | Feb 26, 2026 | 22nd | $2,310 | 199 |
465 Brickell Ave #2101 Miami, FL 33131 | $1,699,000 $930.96/sq ft | 3 bath 1 half bath | 1,825 sq ft | Jun 22, 2026 | 21st | $2,601 | 83 |
495 Brickell Ave #2801 Miami, FL 33131 | $1,720,000 $919.79/sq ft | 2 bath | 1,870 sq ft | Apr 29, 2025 | 28th | $2,301 | 502 |
465 Brickell Ave #1001 Miami, FL 33131 | $1,799,000 $909.96/sq ft | 3 bath 1 half bath | 1,977 sq ft | Nov 16, 2025 | 10th | $3,097 | 301 |
465 Brickell Ave #1101 Miami, FL 33131 | $1,800,000 $910.47/sq ft | 3 bath 1 half bath | 1,977 sq ft | Jun 12, 2026 | 11th | $1,800 | 93 |
465 Brickell Ave #701 Miami, FL 33131 | $1,890,000 $955.99/sq ft | 3 bath 1 half bath | 1,977 sq ft | Apr 28, 2026 | 7th | $1,864 | 138 |
465 Brickell Ave #4901 Miami, FL 33131 | $1,995,000 $1093.15/sq ft | 3 bath 1 half bath | 1,825 sq ft | Sep 17, 2025 | 49th | $2,601 | 361 |
495 Brickell #5705 Miami, FL 33131 | $2,100,000 $1001.43/sq ft | 3 bath | 2,097 sq ft | Jul 15, 2026 | 57th | $1,800 | 60 |
465 Brickell Ave #4101 Miami, FL 33131 | $4,995,000 $2736.99/sq ft | 2 bath | 1,825 sq ft | May 8, 2026 | 6th | $2,709 | 128 |
5 Bedrooms
1 property available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
465 Brickell Ave #5701 Miami, FL 33131 | $10,500,000 $2201.26/sq ft | 7 bath 2 half bath | 4,770 sq ft | Dec 2, 2025 | 57th | $6,750 | 285 |
475 Brickell Ave #2508
Miami, FL 33131
475 Brickell Ave #4910
Miami, FL 33131
475 Brickell Ave #3408
Miami, FL 33131
475 Brickell Ave #3510
Miami, FL 33131
485 Brickell Ave #4405
Miami, FL 33131
475 Brickell Ave #808
Miami, FL 33131
465 Brickell Ave #2504
Miami, FL 33131
465 Brickell #1504
Miami, FL 33131
475 Brickell Ave #3214
Miami, FL 33131
465 Brickell Ave #2304
Miami, FL 33131
485 Brickell Ave #1807
Miami, FL 33131
485 Brickell Ave #4206
Miami, FL 33131
465 Brickell Ave #2906
Miami, FL 33131
485 Brickell Ave #2303
Miami, FL 33131
475 Brickell Ave #3111
Miami, FL 33131
485 Brickell Ave #2306
Miami, FL 33131
475 Brickell Ave #5111
Miami, FL 33131
475 Brickell Ave #1814
Miami, FL 33131
475 Brickell Ave #4511
Miami, FL 33131
465 Brickell #2706
Miami, FL 33131
475 Brickell Avenue #1614
Miami, FL 33131
485 Brickell Ave #1903
Miami, FL 33131
485 Brickell Ave #2311
Miami, FL 33131
465 Brickell Ave #3804
Miami, FL 33131
485 Brickell Ave #3211
Miami, FL 33131
495 Brickell Ave #2206
Miami, FL 33131
495 Brickell Ave #3706
Miami, FL 33131
495 Brickell Ave #4709
Miami, FL 33131
465 Brickell Ave #4106
Miami, FL 33131
485 Brickell Ave #1711
Miami, FL 33131
495 Brickell Ave #1007
Miami, FL 33131
475 Brickell Ave #5508
Miami, FL 33131
485 Brickell #2506
Miami, FL 33131
485 Brickell Ave #4706
Miami, FL 33131
495 Brickell Ave #3509
Miami, FL 33131
495 Brickell Ave #5007
Miami, FL 33131
475 Brickell Ave #3513
Miami, FL 33131
485 Brickell Ave #3711
Miami, FL 33131
475 Brickell Ave #5109
Miami, FL 33131
485 Brickell Ave #3401
Miami, FL 33131
495 BRICKELL AV #4208
Miami, FL 33131
485 Brickell Ave #2603
Miami, FL 33131
475 Brickell Ave #2812
Miami, FL 33131
485 Brickell Ave #4501
Miami, FL 33131
485 Brickell Ave #2103
Miami, FL 33131
475 Brickell Ave #1609
Miami, FL 33131
495 Brickell Ave #411
Miami, FL 33131
485 Brickell Ave #4711
Miami, FL 33131
475 Brickell Ave #4315
Miami, FL 33131
475 Brickell #4913
Miami, FL 33131
475 BRICKELL AVE #4715
Miami, FL 33131
485 Brickell Ave #1709
Miami, FL 33131
465 BRICKELL AV #502
Miami, FL 33131
495 Brickell #911
Miami, FL 33131
475 Brickell Ave #1715
Miami, FL 33131
495 Brickell Ave #905
Miami, FL 33131
495 Brickell Ave #4911
Miami, FL 33131
495 Brickell Ave #1510
Miami, FL 33131
475 Brickell Ave #4015
Miami, FL 33131
495 Brickell Ave #3504
Miami, FL 33131
475 Brickell Ave #3715
Miami, FL 33131
495 Brickell Ave #2405
Miami, FL 33131
495 Brickell Ave #1103
Miami, FL 33131
495 Brickell Ave #BAY807
Miami, FL 33131
485 Brickell Ave #2609
Miami, FL 33131
475 Brickell Ave #4215
Miami, FL 33131
495 Brickell #811
Miami, FL 33131
495 Brickell Ave #BAY406
Miami, FL 33131
495 Brickell Ave #4705
Miami, FL 33131
485 Brickell Ave #2508
Miami, FL 33131
495 Brickell Ave #402
Miami, FL 33131
485 Brickell Ave #1804
Miami, FL 33131
475 Brickell Ave #2209
Miami, FL 33131
485 Brickell Ave #1604
Miami, FL 33131
495 Brickell #4010
Miami, FL 33131
475 Brickell #1815
Miami, FL 33131
495 Brickell Ave #2703
Miami, FL 33131
485 Brickell Ave #3109
Miami, FL 33131
485 Brickell Ave #3410
Miami, FL 33131
485 Brickell Ave #4104
Miami, FL 33131
485 Brickell Ave #4702
Miami, FL 33131
495 Brickell Ave #3805
Miami, FL 33131
485 Brickell Ave #2504
Miami, FL 33131
495 Brickell Ave #4105
Miami, FL 33131
485 Brickell Ave #4410
Miami, FL 33131
465 Brickell Ave #4902
Miami, FL 33131
465 Brickell Ave #819
Miami, FL 33131
495 Brickell Ave #2304
Miami, FL 33131
465 Brickell Ave #5402
Miami, FL 33131
485 Brickell Ave #4408
Miami, FL 33131
465 Brickell Ave #4802
Miami, FL 33131
495 Brickell Ave #2303
Miami, FL 33131
495 Brickell Ave #2902
Miami, FL 33131
485 Brickell Ave #2908
Miami, FL 33131
485 Brickell Ave #3208
Miami, FL 33131
485 Brickell Ave #2602
Miami, FL 33131
465 Brickell Ave #4805
Miami, FL 33131
495 BRICKELL #1605
Miami, FL 33131
495 Brickell Ave #4805
Miami, FL 33131
465 Brickell Ave #4505
Miami, FL 33131
465 Brickell Ave #2703
Miami, FL 33131
465 E Brickell Ave #5305
Miami, FL 33131
465 Brickell Ave #5505
Miami, FL 33131
495 Brickell Ave #3603
Miami, FL 33131
475 Brickell Ave #2715
Miami, FL 33131
495 Brickell Ave #1802
Miami, FL 33131
495 Brickell Ave #3702
Miami, FL 33131
495 Brickell Ave #2211
Miami, FL 33131
495 Brickell Ave #1702
Miami, FL 33131
495 Brickell Ave #4704
Miami, FL 33131
475 Brickell Ave #4115
Miami, FL 33131
495 Brickell Ave #5104
Miami, FL 33131
495 Brickell Ave #1801
Miami, FL 33131
475 Brickell Ave #2215
Miami, FL 33131
495 Brickell Ave #2401
Miami, FL 33131
495 Brickell Ave #3601
Miami, FL 33131
495 Brickell avenue #2201
Miami, FL 33131
465 Brickell Ave #2101
Miami, FL 33131
495 Brickell Ave #2801
Miami, FL 33131
465 Brickell Ave #1001
Miami, FL 33131
465 Brickell Ave #1101
Miami, FL 33131
465 Brickell Ave #701
Miami, FL 33131
465 Brickell Ave #4901
Miami, FL 33131
495 Brickell #5705
Miami, FL 33131
465 Brickell Ave #4101
Miami, FL 33131
465 Brickell Ave #5701
Miami, FL 33131