Icon Brickell Condos for Rent
Explore our up-to-date listings for rent at Icon Brickell. Each listing includes detailed information and photos to help you find your perfect home.
Icon Brickell Condos for Rental Market Overview
Studio
10 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
475 Brickell Ave #3908 Miami, FL 33131 | $2,550 $4.26/sq ft | 1 bath | 598 sq ft | Aug 26, 2026 | 39th | $N/A | 0 |
475 Brickell Ave #4610 Miami, FL 33131 | $2,600 $4.76/sq ft | 1 bath | 546 sq ft | Sep 3, 2026 | 46th | $N/A | 41 |
475 BRICKELL AV #3808 Miami, FL 33131 | $2,650 $4.43/sq ft | 1 bath | 598 sq ft | Oct 1, 2026 | 38th | $N/A | 13 |
475 Brickell Ave #5008 Miami, FL 33131 | $2,700 $4.52/sq ft | 1 bath | 598 sq ft | Jul 24, 2026 | 50th | $N/A | 82 |
475 Brickell Ave #5010 Miami, FL 33131 | $2,800 $5.13/sq ft | 1 bath | 546 sq ft | Sep 3, 2026 | 50th | $N/A | 41 |
475 Brickell Ave #2908 Miami, FL 33131 | $2,800 $4.52/sq ft | 1 bath | 598 sq ft | Aug 12, 2026 | 29th | $N/A | 0 |
485 Brickell Ave #2605 Miami, FL 33131 | $2,850 $5.76/sq ft | 1 bath | 495 sq ft | Sep 28, 2026 | 50th | $N/A | 16 |
475 Brickell Ave #4008 Miami, FL 33131 | $2,900 $4.85/sq ft | 1 bath | 598 sq ft | Jul 13, 2026 | 40th | $N/A | 93 |
475 Brickell Ave #808 Miami, FL 33131 | $3,250 $5.43/sq ft | 1 bath | 598 sq ft | Aug 25, 2026 | 8th | $N/A | 50 |
475 Brickell Ave #1410 Miami, FL 33131 | $3,250 $5.95/sq ft | 1 bath | 546 sq ft | Aug 27, 2026 | 14th | $N/A | 48 |
1 Bedroom
35 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
465 Brickell Ave #804 Miami, FL 33131 | $3,100 $5.19/sq ft | 1 bath | 597 sq ft | Sep 14, 2026 | 8th | $N/A | 30 |
495 Brickell Ave #3106 Miami, FL 33131 | $3,200 $4.37/sq ft | 1 bath | 732 sq ft | Aug 4, 2026 | 31st | $N/A | 71 |
465 Brickell Ave #3404 Miami, FL 33131 | $3,295 $5.52/sq ft | 1 bath | 597 sq ft | Sep 11, 2026 | 34th | $N/A | 33 |
475 Brickell Ave #2511 Miami, FL 33131 | $3,300 $4.04/sq ft | 1 bath | 816 sq ft | Aug 6, 2026 | 25th | $N/A | 69 |
465 BRICKELL #1806 Miami, FL 33131 | $3,350 $4.11/sq ft | 1 bath | 816 sq ft | Sep 8, 2026 | 18th | $N/A | 36 |
465 Brickell Ave #2804 Miami, FL 33131 | $3,360 $4.63/sq ft | 1 bath | 726 sq ft | Oct 13, 2026 | 28th | $N/A | 1 |
475 Brickell Ave #3411 Miami, FL 33131 | $3,400 $4.17/sq ft | 1 bath | 816 sq ft | Jul 22, 2026 | 34th | $N/A | 84 |
475 Brickell Ave #4612 Miami, FL 33131 | $3,400 $4.26/sq ft | 1 bath | 798 sq ft | Jul 2, 2026 | 46th | $N/A | 104 |
495 Brickell #4506 Miami, FL 33131 | $3,400 $4.64/sq ft | 1 bath | 732 sq ft | Jun 29, 2026 | 45th | $N/A | 107 |
495 Brickell Ave #2206 Miami, FL 33131 | $3,400 $4.64/sq ft | 1 bath | 732 sq ft | Sep 22, 2026 | 22nd | $N/A | 23 |
485 Brickell Ave #2606 Miami, FL 33131 | $3,400 $4.04/sq ft | 1 bath | 842 sq ft | Aug 31, 2026 | 26th | $N/A | 44 |
475 Brickell Ave #1012 Miami, FL 33131 | $3,500 $4.39/sq ft | 1 bath | 798 sq ft | Jul 9, 2026 | 10th | $N/A | 97 |
465 Brickell Ave #3506 Miami, FL 33131 | $3,550 $4.35/sq ft | 1 bath | 816 sq ft | Jul 6, 2026 | 35th | $N/A | 100 |
475 Brickell Ave #3512 Miami, FL 33131 | $3,600 $4.51/sq ft | 1 bath | 798 sq ft | Sep 21, 2026 | 35th | $N/A | 23 |
475 Brickell Ave #2114 Miami, FL 33131 | $3,600 $4.51/sq ft | 1 bath | 798 sq ft | Sep 24, 2026 | 21st | $N/A | 20 |
485 BRICKELL AVE #3303 Miami, FL 33131 | $3,600 $4.56/sq ft | 1 bath | 790 sq ft | Sep 28, 2026 | 33rd | $N/A | 16 |
465 Brickell Ave #4306 Miami, FL 33131 | $3,700 $4.53/sq ft | 1 bath | 816 sq ft | Aug 20, 2026 | 43rd | $N/A | 55 |
475 Brickell Ave #5508 Miami, FL 33131 | $3,700 $3.75/sq ft | 1 bath | 986 sq ft | May 6, 2026 | 55th | $N/A | 161 |
485 Brickell Ave #2006 Miami, FL 33131 | $3,700 $4.39/sq ft | 1 bath | 842 sq ft | Sep 8, 2026 | 20th | $N/A | 36 |
485 Brickell Ave #2807 Miami, FL 33131 | $3,700 $4.39/sq ft | 1 bath | 842 sq ft | Aug 24, 2026 | 28th | $N/A | 51 |
495 Brickell Ave #3609 Miami, FL 33131 | $3,800 $3.67/sq ft | 1 bath | 1,035 sq ft | Aug 19, 2026 | 36th | $N/A | 56 |
495 Brickell Ave #4308 Miami, FL 33131 | $3,850 $5.26/sq ft | 1 bath | 732 sq ft | Aug 4, 2026 | 43rd | $N/A | 71 |
495 Brickell Ave #3909 Miami, FL 33131 | $3,850 $3.72/sq ft | 1 bath | 1,035 sq ft | Apr 6, 2026 | 39th | $N/A | 191 |
495 Brickell Ave #4609 Miami, FL 33131 | $3,900 $3.77/sq ft | 1 bath | 1,035 sq ft | Sep 29, 2026 | 46th | $N/A | 15 |
475 BRICKELL #512 Miami, FL 33131 | $4,000 $5.01/sq ft | 1 bath | 798 sq ft | Sep 28, 2026 | 5th | $N/A | 16 |
475 Brickell #512 Miami, FL 33131 | $4,000 $5.01/sq ft | 1 bath | 798 sq ft | Dec 2, 2024 | 5th | $N/A | 681 |
465 Brickell Ave #417 Miami, FL 33131 | $4,000 $4.54/sq ft | 1 bath | 882 sq ft | Sep 4, 2026 | 4th | $N/A | 40 |
465 Brickell Ave #417 Miami, FL 33131 | $4,000 $4.54/sq ft | 1 bath | 882 sq ft | Oct 13, 2026 | 4th | $N/A | 1 |
485 BRICKELL AV #1707 Miami, FL 33131 | $4,000 $4.75/sq ft | 1 bath | 842 sq ft | Sep 14, 2026 | 17th | $N/A | 30 |
485 Brickell Ave #1811 Miami, FL 33131 | $4,000 $4.57/sq ft | 1 bath | 876 sq ft | Aug 26, 2026 | 18th | $N/A | 49 |
485 Brickell Ave #2806 Miami, FL 33131 | $4,250 $5.05/sq ft | 1 bath | 842 sq ft | Oct 13, 2026 | 28th | $N/A | 1 |
485 Brickell Ave #3201 Miami, FL 33131 | $4,300 $4.79/sq ft | 1 bath | 898 sq ft | Sep 21, 2026 | 32nd | $N/A | 23 |
485 Brickell Ave #4711 Miami, FL 33131 | $4,700 $5.37/sq ft | 1 bath | 876 sq ft | Aug 10, 2026 | 47th | $N/A | 65 |
495 Brickell Ave #5106 Miami, FL 33131 | $4,750 $6.49/sq ft | 1 bath | 732 sq ft | Jun 13, 2026 | 51st | $N/A | 123 |
485 Brickell Ave #2609 Miami, FL 33131 | $6,000 $6.3/sq ft | 1 bath | 953 sq ft | Sep 4, 2026 | 26th | $N/A | 40 |
2 Bedrooms
44 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
475 Brickell #4913 Miami, FL 33131 | $4,100 $4.05/sq ft | 2 bath | 1,012 sq ft | Apr 14, 2026 | 49th | $N/A | 183 |
485 Brickell Ave #1809 Miami, FL 33131 | $4,300 $4.51/sq ft | 1 bath | 953 sq ft | Sep 22, 2026 | 18th | $N/A | 22 |
495 Brickell Ave #1811 Miami, FL 33131 | $4,500 $3.59/sq ft | 2 bath | 1,255 sq ft | Sep 3, 2026 | 18th | $N/A | 41 |
495 Brickell Ave #2411 Miami, FL 33131 | $4,600 $3.67/sq ft | 2 bath | 1,255 sq ft | Oct 13, 2026 | 24th | $N/A | 1 |
475 Brickell Ave #4613 Miami, FL 33131 | $4,650 $4.59/sq ft | 2 bath | 1,012 sq ft | Sep 11, 2026 | 46th | $N/A | 33 |
475 Brickell Ave #3507 Miami, FL 33131 | $4,700 $3.64/sq ft | 2 bath | 1,290 sq ft | Sep 5, 2026 | 35th | $N/A | 39 |
475 Brickell Ave #2209 Miami, FL 33131 | $4,900 $4.2/sq ft | 2 bath | 1,167 sq ft | Oct 13, 2026 | 22nd | $N/A | 1 |
475 Brickell Ave #2915 Miami, FL 33131 | $5,100 $4.37/sq ft | 2 bath | 1,168 sq ft | Aug 28, 2026 | 29th | $N/A | 47 |
465 Brickell Ave #5105 Miami, FL 33131 | $5,200 $3.96/sq ft | 2 bath | 1,313 sq ft | Oct 1, 2026 | 51st | $N/A | 13 |
495 Brickell Ave #3311 Miami, FL 33131 | $5,250 $4.18/sq ft | 2 bath | 1,255 sq ft | Aug 11, 2026 | 33rd | $N/A | 64 |
475 Brickell Ave #2813 Miami, FL 33131 | $5,300 $5.24/sq ft | 2 bath | 1,012 sq ft | Aug 3, 2026 | 28th | $N/A | 72 |
495 Brickell Ave #2611 Miami, FL 33131 | $5,450 $4.34/sq ft | 2 bath | 1,255 sq ft | Sep 4, 2026 | 26th | $N/A | 41 |
465 Brickell Ave #4902 Miami, FL 33131 | $5,500 $4.33/sq ft | 2 bath | 1,269 sq ft | Jun 9, 2026 | 49th | $N/A | 127 |
465 Brickell Ave #2405 Miami, FL 33131 | $5,500 $4.19/sq ft | 2 bath | 1,313 sq ft | Feb 25, 2025 | 24th | $N/A | 596 |
495 Brickell Ave #703 Miami, FL 33131 | $5,500 $3.62/sq ft | 2 bath | 1,518 sq ft | Aug 1, 2026 | 7th | $N/A | 74 |
495 Brickell Ave #BAY605 Miami, FL 33131 | $5,500 $3.96/sq ft | 2 bath | 1,390 sq ft | Sep 7, 2026 | 6th | $N/A | 37 |
485 Brickell Ave #2109 Miami, FL 33131 | $5,500 $5.77/sq ft | 1 bath | 953 sq ft | Sep 3, 2026 | 21st | $N/A | 42 |
465 Brickell Ave #1605 Miami, FL 33131 | $5,600 $4.27/sq ft | 2 bath | 1,313 sq ft | Jun 15, 2026 | 57th | $N/A | 121 |
495 Brickell Ave #3410 Miami, FL 33131 | $5,600 $4.22/sq ft | 2 bath | 1,327 sq ft | Sep 8, 2026 | 34th | $N/A | 36 |
495 Brickell Ave #905 Miami, FL 33131 | $5,600 $3.86/sq ft | 2 bath | 1,450 sq ft | Oct 4, 2026 | 9th | $N/A | 10 |
495 Brickell Ave #3904 Miami, FL 33131 | $5,700 $3.49/sq ft | 2 bath | 1,633 sq ft | Mar 25, 2026 | 39th | $N/A | 203 |
475 Brickell Ave #4215 Miami, FL 33131 | $5,800 $4.97/sq ft | 2 bath | 1,168 sq ft | Jan 22, 2026 | 42nd | $N/A | 265 |
475 Brickell Ave #5209 Miami, FL 33131 | $5,800 $4.97/sq ft | 2 bath | 1,167 sq ft | Oct 13, 2026 | 57th | $N/A | 1 |
495 Brickell Ave #4911 Miami, FL 33131 | $5,800 $4.62/sq ft | 2 bath | 1,255 sq ft | Sep 28, 2026 | 49th | $N/A | 16 |
465 Brickell Ave #4703 Miami, FL 33131 | $5,900 $4.49/sq ft | 2 bath | 1,313 sq ft | Aug 20, 2026 | 47th | $N/A | 55 |
465 Brickell Ave #1019 Miami, FL 33131 | $5,900 $4.45/sq ft | 2 bath | 1,325 sq ft | May 3, 2026 | 10th | $N/A | 164 |
465 Brickell Ave #5605 Miami, FL 33131 | $5,900 $4.49/sq ft | 2 bath | 1,313 sq ft | Aug 24, 2026 | 56th | $N/A | 51 |
465 Brickell Ave #3905 Miami, FL 33131 | $6,000 $4.57/sq ft | 2 bath | 1,313 sq ft | Sep 22, 2026 | 39th | $N/A | 22 |
475 Brickell Ave #3515 Miami, FL 33131 | $6,000 $5.14/sq ft | 2 bath | 1,168 sq ft | May 5, 2026 | 35th | $N/A | 162 |
465 BRICKELL #5102 Miami, FL 33131 | $6,200 $4.89/sq ft | 2 bath | 1,269 sq ft | Aug 19, 2026 | 51st | $N/A | 56 |
495 Brickell Ave #2702 Miami, FL 33131 | $6,200 $3.75/sq ft | 2 bath | 1,654 sq ft | Sep 4, 2026 | 27th | $N/A | 40 |
465 Brickell Ave #5505 Miami, FL 33131 | $6,250 $4.76/sq ft | 2 bath | 1,313 sq ft | Jun 25, 2026 | 55th | $N/A | 111 |
485 Brickell Ave #1908 Miami, FL 33131 | $6,390 $4.38/sq ft | 2 bath | 1,459 sq ft | Aug 16, 2026 | 19th | $N/A | 59 |
495 Brickell Ave #2804 Miami, FL 33131 | $6,450 $4.3/sq ft | 2 bath | 1,500 sq ft | Mar 6, 2026 | 28th | $N/A | 222 |
485 Brickell Ave #4309 Miami, FL 33131 | $6,470 $6.79/sq ft | 1 bath | 953 sq ft | Oct 5, 2026 | 43rd | $N/A | 9 |
485 Brickell Ave #2302 Miami, FL 33131 | $6,490 $4.68/sq ft | 2 bath | 1,386 sq ft | Aug 17, 2026 | 23rd | $N/A | 58 |
465 Brickell Ave #4905 Miami, FL 33131 | $6,500 $4.95/sq ft | 2 bath | 1,313 sq ft | Oct 2, 2026 | 49th | $N/A | 13 |
475 Brickell Ave #3113 Miami, FL 33131 | $6,700 $6.62/sq ft | 2 bath | 1,012 sq ft | Jun 18, 2026 | 31st | $N/A | 118 |
495 Brickell Ave #2603 Miami, FL 33131 | $6,900 $4.55/sq ft | 2 bath | 1,518 sq ft | Apr 27, 2026 | 26th | $N/A | 170 |
495 Brickell Ave #5505 Miami, FL 33131 | $6,900 $4.76/sq ft | 2 bath | 1,450 sq ft | Sep 24, 2026 | 55th | $N/A | 20 |
495 Brickell Ave #5003 Miami, FL 33131 | $6,925 $4.56/sq ft | 2 bath | 1,518 sq ft | Sep 23, 2025 | 50th | $N/A | 386 |
465 Brickell Ave #5302 Miami, FL 33131 | $7,000 $5.52/sq ft | 2 bath | 1,269 sq ft | Feb 12, 2026 | 53rd | $N/A | 244 |
495 Brickell #1605 Miami, FL 33131 | $7,460 $/sq ft | 2 bath | 0 sq ft | Sep 29, 2026 | 16th | $N/A | 16 |
495 Brickell Ave #4902 Miami, FL 33131 | $7,990 $4.83/sq ft | 2 bath | 1,654 sq ft | Sep 13, 2024 | 49th | $N/A | 762 |
3 Bedrooms
5 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
465 Brickell #1201 Miami, FL 33131 | $7,900 $4/sq ft | bath 1 half bath | 1,977 sq ft | Jan 31, 2026 | 12th | $N/A | 257 |
495 Brickell Ave #3601 Miami, FL 33131 | $7,999 $4.28/sq ft | 2 bath | 1,870 sq ft | Aug 7, 2026 | 36th | $N/A | 68 |
495 Brickell Ave #4901 Miami, FL 33131 | $8,250 $4.41/sq ft | 2 bath | 1,870 sq ft | Jun 2, 2026 | 49th | $N/A | 134 |
495 BRICKELL AVE #4101 Miami, FL 33131 | $12,500 $6.68/sq ft | 2 bath | 1,870 sq ft | May 11, 2026 | 41st | $N/A | 156 |
495 Brickell #5705 Miami, FL 33131 | $13,900 $6.63/sq ft | 3 bath | 2,097 sq ft | Jan 21, 2026 | 5705th | $N/A | 266 |
5 Bedrooms
1 property available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
465 Brickell Ave #PH5701 Miami, FL 33131 | $45,000 $9.43/sq ft | 7 bath 2 half bath | 4,770 sq ft | Aug 31, 2026 | 57th | $N/A | 44 |
475 Brickell Ave #3908
Miami, FL 33131
475 Brickell Ave #4610
Miami, FL 33131
475 BRICKELL AV #3808
Miami, FL 33131
475 Brickell Ave #5008
Miami, FL 33131
475 Brickell Ave #5010
Miami, FL 33131
475 Brickell Ave #2908
Miami, FL 33131
485 Brickell Ave #2605
Miami, FL 33131
475 Brickell Ave #4008
Miami, FL 33131
465 Brickell Ave #804
Miami, FL 33131
495 Brickell Ave #3106
Miami, FL 33131
475 Brickell Ave #808
Miami, FL 33131
475 Brickell Ave #1410
Miami, FL 33131
465 Brickell Ave #3404
Miami, FL 33131
475 Brickell Ave #2511
Miami, FL 33131
465 BRICKELL #1806
Miami, FL 33131
465 Brickell Ave #2804
Miami, FL 33131
475 Brickell Ave #3411
Miami, FL 33131
475 Brickell Ave #4612
Miami, FL 33131
495 Brickell #4506
Miami, FL 33131
495 Brickell Ave #2206
Miami, FL 33131
485 Brickell Ave #2606
Miami, FL 33131
475 Brickell Ave #1012
Miami, FL 33131
465 Brickell Ave #3506
Miami, FL 33131
475 Brickell Ave #3512
Miami, FL 33131
475 Brickell Ave #2114
Miami, FL 33131
485 BRICKELL AVE #3303
Miami, FL 33131
465 Brickell Ave #4306
Miami, FL 33131
475 Brickell Ave #5508
Miami, FL 33131
485 Brickell Ave #2006
Miami, FL 33131
485 Brickell Ave #2807
Miami, FL 33131
495 Brickell Ave #3609
Miami, FL 33131
495 Brickell Ave #4308
Miami, FL 33131
495 Brickell Ave #3909
Miami, FL 33131
495 Brickell Ave #4609
Miami, FL 33131
475 BRICKELL #512
Miami, FL 33131
475 Brickell #512
Miami, FL 33131
465 Brickell Ave #417
Miami, FL 33131
465 Brickell Ave #417
Miami, FL 33131
485 BRICKELL AV #1707
Miami, FL 33131
485 Brickell Ave #1811
Miami, FL 33131
475 Brickell #4913
Miami, FL 33131
485 Brickell Ave #2806
Miami, FL 33131
485 Brickell Ave #1809
Miami, FL 33131
485 Brickell Ave #3201
Miami, FL 33131
495 Brickell Ave #1811
Miami, FL 33131
495 Brickell Ave #2411
Miami, FL 33131
475 Brickell Ave #4613
Miami, FL 33131
475 Brickell Ave #3507
Miami, FL 33131
485 Brickell Ave #4711
Miami, FL 33131
495 Brickell Ave #5106
Miami, FL 33131
475 Brickell Ave #2209
Miami, FL 33131
475 Brickell Ave #2915
Miami, FL 33131
465 Brickell Ave #5105
Miami, FL 33131
495 Brickell Ave #3311
Miami, FL 33131
475 Brickell Ave #2813
Miami, FL 33131
495 Brickell Ave #2611
Miami, FL 33131
465 Brickell Ave #4902
Miami, FL 33131
465 Brickell Ave #2405
Miami, FL 33131
495 Brickell Ave #703
Miami, FL 33131
495 Brickell Ave #BAY605
Miami, FL 33131
485 Brickell Ave #2109
Miami, FL 33131
465 Brickell Ave #1605
Miami, FL 33131
495 Brickell Ave #3410
Miami, FL 33131
495 Brickell Ave #905
Miami, FL 33131
495 Brickell Ave #3904
Miami, FL 33131
475 Brickell Ave #4215
Miami, FL 33131
475 Brickell Ave #5209
Miami, FL 33131
495 Brickell Ave #4911
Miami, FL 33131
465 Brickell Ave #4703
Miami, FL 33131
465 Brickell Ave #1019
Miami, FL 33131
465 Brickell Ave #5605
Miami, FL 33131
465 Brickell Ave #3905
Miami, FL 33131
475 Brickell Ave #3515
Miami, FL 33131
485 Brickell Ave #2609
Miami, FL 33131
465 BRICKELL #5102
Miami, FL 33131
495 Brickell Ave #2702
Miami, FL 33131
465 Brickell Ave #5505
Miami, FL 33131
485 Brickell Ave #1908
Miami, FL 33131
495 Brickell Ave #2804
Miami, FL 33131
485 Brickell Ave #4309
Miami, FL 33131
485 Brickell Ave #2302
Miami, FL 33131
465 Brickell Ave #4905
Miami, FL 33131
475 Brickell Ave #3113
Miami, FL 33131
495 Brickell Ave #2603
Miami, FL 33131
495 Brickell Ave #5505
Miami, FL 33131
495 Brickell Ave #5003
Miami, FL 33131
465 Brickell Ave #5302
Miami, FL 33131
495 Brickell #1605
Miami, FL 33131
465 Brickell #1201
Miami, FL 33131
495 Brickell Ave #4902
Miami, FL 33131
495 Brickell Ave #3601
Miami, FL 33131
495 Brickell Ave #4901
Miami, FL 33131
495 BRICKELL AVE #4101
Miami, FL 33131
495 Brickell #5705
Miami, FL 33131
465 Brickell Ave #PH5701
Miami, FL 33131