Icon Brickell North Tower Condos for Sale
Icon Brickell Tower 1 (North Tower) is located at 465 & 475 Brickell Avenue in the Brickell neighborhood of Miami and consists of 715 luxury condos
Icon Brickell Condos for Sale Market Overview
Studio
4 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
475 Brickell Ave #3510 Miami, FL 33131 | $399,999 $732.6/sq ft | 1 bath | 546 sq ft | Feb 12, 2026 | 35th | $837 | 77 |
475 Brickell Ave #5010 Miami, FL 33131 | $412,000 $754.58/sq ft | 1 bath | 546 sq ft | Mar 30, 2026 | 50th | $900 | 31 |
475 Brickell Ave #4910 Miami, FL 33131 | $415,000 $760.07/sq ft | 1 bath | 546 sq ft | Feb 26, 2026 | 49th | $918 | 63 |
475 Brickell Ave #808 Miami, FL 33131 | $449,900 $752.34/sq ft | 1 bath | 598 sq ft | Nov 11, 2025 | 8th | $836 | 170 |
1 Bedroom
16 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
465 Brickell #1504 Miami, FL 33131 | $509,000 $852.6/sq ft | 1 bath | 597 sq ft | Feb 20, 2026 | 15th | $675 | 69 |
465 Brickell Ave #2304 Miami, FL 33131 | $525,000 $879.4/sq ft | 1 bath | 597 sq ft | Feb 9, 2026 | 23rd | $995 | 80 |
475 Brickell Ave #3111 Miami, FL 33131 | $550,000 $674.02/sq ft | 1 bath | 816 sq ft | Oct 13, 2025 | 27th | $1,208 | 199 |
465 Brickell Ave #5704 Miami, FL 33131 | $555,000 $929.65/sq ft | 1 bath | 597 sq ft | Apr 27, 2026 | 57th | $621 | 3 |
465 Brickell Ave #417 Miami, FL 33131 | $569,000 $645.12/sq ft | 1 bath | 882 sq ft | Jan 16, 2026 | 4th | $1,344 | 104 |
475 Brickell Ave #5111 Miami, FL 33131 | $580,000 $710.78/sq ft | 1 bath | 816 sq ft | Mar 26, 2026 | 51st | $1,200 | 35 |
475 Brickell Ave #4511 Miami, FL 33131 | $594,000 $727.94/sq ft | 1 bath | 816 sq ft | Feb 2, 2026 | 45th | $1,209 | 87 |
475 Brickell Ave #1814 Miami, FL 33131 | $610,000 $764.41/sq ft | 1 bath | 798 sq ft | Jan 28, 2026 | 18th | $430 | 92 |
465 Brickell Ave #2906 Miami, FL 33131 | $615,000 $753.68/sq ft | 1 bath | 816 sq ft | Jan 23, 2026 | 29th | $1,100 | 97 |
465 Brickell Ave #1406 Miami, FL 33131 | $625,000 $765.93/sq ft | 1 bath | 816 sq ft | Apr 9, 2026 | 14th | $1,330 | 21 |
465 Brickell Ave #3804 Miami, FL 33131 | $630,000 $1055.28/sq ft | 1 bath | 597 sq ft | Apr 20, 2026 | 38th | $1,016 | 10 |
465 Brickell Ave #3906 Miami, FL 33131 | $635,000 $778.19/sq ft | 1 bath | 816 sq ft | Mar 31, 2026 | 39th | $1,329 | 30 |
465 Brickell Ave #4106 Miami, FL 33131 | $639,000 $783.09/sq ft | 1 bath | 816 sq ft | Jan 21, 2026 | 41st | $1,330 | 99 |
475 Brickell Ave #5508 Miami, FL 33131 | $650,000 $659.23/sq ft | 1 bath | 986 sq ft | Apr 16, 2026 | 55th | $1,014 | 14 |
465 Brickell Ave #917 Miami, FL 33131 | $660,000 $748.3/sq ft | 1 bath | 882 sq ft | Feb 12, 2026 | 9th | $1,431 | 77 |
475 Brickell Ave #2812 Miami, FL 33131 | $698,000 $874.69/sq ft | 1 bath | 798 sq ft | Apr 15, 2026 | 28th | $1,303 | 15 |
2 Bedrooms
23 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
475 Brickell Ave #3513 Miami, FL 33131 | $775,000 $765.81/sq ft | 2 bath | 1,012 sq ft | Feb 12, 2026 | 35th | $1,628 | 77 |
475 Brickell Ave #1715 Miami, FL 33131 | $800,000 $684.93/sq ft | 2 bath | 1,168 sq ft | Feb 16, 2026 | 17th | $1,983 | 73 |
475 Brickell Ave #4207 Miami, FL 33131 | $880,000 $682.17/sq ft | 2 bath | 1,290 sq ft | Jul 23, 2025 | 42nd | $1,222 | 282 |
475 Brickell Ave #4015 Miami, FL 33131 | $880,000 $753.42/sq ft | 2 bath | 1,168 sq ft | Oct 10, 2025 | 40th | $1,695 | 202 |
475 Brickell Ave #3715 Miami, FL 33131 | $890,000 $761.99/sq ft | 2 bath | 1,168 sq ft | Nov 27, 2025 | 37th | $1,373 | 154 |
475 BRICKELL AV #2415 Miami, FL 33131 | $900,000 $/sq ft | 2 bath | sq ft | Apr 8, 2024 | 24th | $1,373 | 752 |
475 Brickell Ave #4215 Miami, FL 33131 | $900,000 $770.55/sq ft | 2 bath | 1,168 sq ft | Jan 20, 2026 | 42nd | $1,373 | 100 |
475 Brickell Ave #2209 Miami, FL 33131 | $949,000 $813.2/sq ft | 2 bath | 1,167 sq ft | Apr 10, 2026 | 22nd | $1,550 | 20 |
465 Brickell Ave #1602 Miami, FL 33131 | $969,999 $764.38/sq ft | 2 bath | 1,269 sq ft | Oct 17, 2025 | 16th | $1,834 | 195 |
465 Brickell Ave #2002 Miami, FL 33131 | $999,900 $787.94/sq ft | 2 bath | 1,269 sq ft | Sep 10, 2025 | 20th | $1,685 | 232 |
465 Brickell Ave #3202 Miami, FL 33131 | $1,009,000 $795.11/sq ft | 2 bath | 1,269 sq ft | Sep 30, 2025 | 32nd | $1,739 | 212 |
475 Brickell Ave #5007 Miami, FL 33131 | $1,090,000 $844.96/sq ft | 2 bath | 1,290 sq ft | Apr 30, 2025 | 50th | $1,758 | 365 |
465 Brickell Ave #819 Miami, FL 33131 | $1,125,000 $849.06/sq ft | 2 bath | 1,325 sq ft | Mar 6, 2025 | 8th | $1,911 | 420 |
465 Brickell Ave #5402 Miami, FL 33131 | $1,145,000 $902.29/sq ft | 2 bath | 1,269 sq ft | Nov 10, 2025 | 54th | $1,800 | 171 |
465 Brickell Ave #5302 Miami, FL 33131 | $1,150,000 $906.23/sq ft | 2 bath | 1,269 sq ft | Jun 27, 2025 | 53rd | $1,834 | 307 |
465 Brickell Ave #4802 Miami, FL 33131 | $1,150,000 $906.23/sq ft | 2 bath | 1,269 sq ft | Feb 17, 2026 | 48th | $1,739 | 72 |
465 Brickell Ave #4402 Miami, FL 33131 | $1,250,000 $985.03/sq ft | 2 bath | 1,269 sq ft | Jan 27, 2026 | 44th | $2,120 | 93 |
465 Brickell Ave #5102 Miami, FL 33131 | $1,255,000 $988.97/sq ft | 2 bath | 1,269 sq ft | Feb 10, 2026 | 51st | $1,985 | 79 |
465 Brickell Ave #2703 Miami, FL 33131 | $1,295,000 $986.29/sq ft | 2 bath | 1,313 sq ft | Feb 9, 2026 | 27th | $2,086 | 80 |
465 Brickell Ave #4505 Miami, FL 33131 | $1,299,000 $989.34/sq ft | 2 bath | 1,313 sq ft | Jul 5, 2025 | 45th | $N/A | 299 |
465 Brickell Ave #5505 Miami, FL 33131 | $1,300,000 $990.1/sq ft | 2 bath | 1,313 sq ft | Jan 15, 2026 | 55th | $1,900 | 105 |
475 Brickell Ave #2715 Miami, FL 33131 | $1,325,000 $1134.42/sq ft | 2 bath | 1,168 sq ft | Apr 22, 2026 | 27th | $1,373 | 8 |
475 Brickell Ave #712-714 Miami, FL 33131 | $1,990,000 $/sq ft | 2 bath | sq ft | Aug 25, 2025 | 7th | $1,606 | 248 |
3 Bedrooms
9 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
465 Brickell Ave #2301 Miami, FL 33131 | $1,840,000 $1008.22/sq ft | 3 bath 1 half bath | 1,825 sq ft | Apr 16, 2026 | 23rd | $2,869 | 14 |
465 Brickell Ave #2101 Miami, FL 33131 | $1,890,000 $1035.62/sq ft | 3 bath 1 half bath | 1,825 sq ft | Jan 20, 2026 | 57th | $2,601 | 100 |
465 Brickell Ave #701 Miami, FL 33131 | $1,890,000 $955.99/sq ft | 3 bath 1 half bath | 1,977 sq ft | Apr 28, 2026 | 7th | $1,864 | 2 |
465 Brickell Ave #1001 Miami, FL 33131 | $1,899,999 $961.05/sq ft | 3 bath 1 half bath | 1,977 sq ft | Nov 16, 2025 | 10th | $3,097 | 165 |
465 Brickell Ave #1101 Miami, FL 33131 | $1,900,000 $961.05/sq ft | 3 bath 1 half bath | 1,977 sq ft | Jul 11, 2025 | 11th | $1,500 | 293 |
465 Brickell Ave #4301 Miami, FL 33131 | $2,140,000 $1172.6/sq ft | 3 bath 1 half bath | 1,825 sq ft | Mar 3, 2026 | 43rd | $2,866 | 58 |
465 Brickell Ave #4901 Miami, FL 33131 | $2,195,000 $1202.74/sq ft | 3 bath 1 half bath | 1,825 sq ft | Sep 17, 2025 | 49th | $2,601 | 225 |
465 E Brickell Ave #3901 Miami, FL 33131 | $2,200,000 $1205.48/sq ft | 3 bath 1 half bath | 1,825 sq ft | Dec 5, 2025 | 39th | $2,600 | 146 |
465 Brickell Ave #4801 Miami, FL 33131 | $2,300,000 $1260.27/sq ft | 3 bath 1 half bath | 1,825 sq ft | Sep 17, 2025 | 48th | $2,867 | 225 |
5 Bedrooms
1 property available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
465 Brickell Ave #5701 Miami, FL 33131 | $12,999,000 $2725.16/sq ft | 7 bath 2 half bath | 4,770 sq ft | Dec 2, 2025 | 57th | $6,750 | 149 |
475 Brickell Ave #3510
Miami, FL 33131
475 Brickell Ave #5010
Miami, FL 33131
475 Brickell Ave #4910
Miami, FL 33131
475 Brickell Ave #808
Miami, FL 33131
465 Brickell #1504
Miami, FL 33131
465 Brickell Ave #2304
Miami, FL 33131
475 Brickell Ave #3111
Miami, FL 33131
465 Brickell Ave #5704
Miami, FL 33131
465 Brickell Ave #417
Miami, FL 33131
475 Brickell Ave #5111
Miami, FL 33131
475 Brickell Ave #4511
Miami, FL 33131
475 Brickell Ave #1814
Miami, FL 33131
465 Brickell Ave #2906
Miami, FL 33131
465 Brickell Ave #1406
Miami, FL 33131
465 Brickell Ave #3804
Miami, FL 33131
465 Brickell Ave #3906
Miami, FL 33131
465 Brickell Ave #4106
Miami, FL 33131
475 Brickell Ave #5508
Miami, FL 33131
465 Brickell Ave #917
Miami, FL 33131
475 Brickell Ave #2812
Miami, FL 33131
475 Brickell Ave #3513
Miami, FL 33131
475 Brickell Ave #1715
Miami, FL 33131
475 Brickell Ave #4207
Miami, FL 33131
475 Brickell Ave #4015
Miami, FL 33131
475 Brickell Ave #3715
Miami, FL 33131
475 BRICKELL AV #2415
Miami, FL 33131
475 Brickell Ave #4215
Miami, FL 33131
475 Brickell Ave #2209
Miami, FL 33131
465 Brickell Ave #1602
Miami, FL 33131
465 Brickell Ave #2002
Miami, FL 33131
465 Brickell Ave #3202
Miami, FL 33131
475 Brickell Ave #5007
Miami, FL 33131
465 Brickell Ave #819
Miami, FL 33131
465 Brickell Ave #5402
Miami, FL 33131
465 Brickell Ave #5302
Miami, FL 33131
465 Brickell Ave #4802
Miami, FL 33131
465 Brickell Ave #4402
Miami, FL 33131
465 Brickell Ave #5102
Miami, FL 33131
465 Brickell Ave #2703
Miami, FL 33131
465 Brickell Ave #4505
Miami, FL 33131
465 Brickell Ave #5505
Miami, FL 33131
475 Brickell Ave #2715
Miami, FL 33131
465 Brickell Ave #2301
Miami, FL 33131
465 Brickell Ave #2101
Miami, FL 33131
465 Brickell Ave #701
Miami, FL 33131
465 Brickell Ave #1001
Miami, FL 33131
465 Brickell Ave #1101
Miami, FL 33131
475 Brickell Ave #712-714
Miami, FL 33131
465 Brickell Ave #4301
Miami, FL 33131
465 Brickell Ave #4901
Miami, FL 33131
465 E Brickell Ave #3901
Miami, FL 33131
465 Brickell Ave #4801
Miami, FL 33131
465 Brickell Ave #5701
Miami, FL 33131