Icon Brickell Condos Recently Rented
Our Icon Brickell recent condo rental database includes all condos leased at Icon Brickell within the past 6 months. The list of recent rentals at Icon Brickell includes information about each unit including square footage, asking price, rental price and days on market. When you are ready to make an offer to lease, be sure to consult our Icon Brickell recent rental database before deciding what price to offer.
| Property | Unit# | Price | Beds/Baths | Sq Ft | Closed On | MLS # |
|---|---|---|---|---|---|---|
465 Brickell Ave Miami, FL 33131 | 401 | $6,000 | 3 bed, 3 bath 1 half bath | 1,977 sq ft | Mar 20, 2026 | A11956034 |
475 Brickell Ave Miami, FL 33131 | 3407 | $4,500 | 2 bed, 2 bath | 1,290 sq ft | Mar 18, 2026 | A11976950 |
495 Brickell Ave Miami, FL 33131 | 2206 | $3,200 | 1 bed, 1 bath | 732 sq ft | Mar 18, 2026 | A11955360 |
495 Brickell Ave Miami, FL 33131 | 2208 | $2,800 | 1 bed, 1 bath | 732 sq ft | Mar 17, 2026 | A11954303 |
495 Brickell Ave Miami, FL 33131 | 4805 | $6,000 | 2 bed, 2 bath | 1,450 sq ft | Mar 17, 2026 | A11959083 |
475 Brickell Ave Miami, FL 33131 | 4110 | $2,700 | 0 bed, 1 bath | 546 sq ft | Mar 16, 2026 | A11963807 |
495 BRICKELL Ave Miami, FL 33131 | 3308 | $3,300 | 1 bed, 1 bath | 732 sq ft | Mar 16, 2026 | A11865804 |
495 Brickell Ave Miami, FL 33131 | 4403 | $5,800 | 2 bed, 2 bath | 1,518 sq ft | Mar 15, 2026 | A11968782 |
465 Brickell Ave Miami, FL 33131 | 3004 | $3,300 | 1 bed, 1 bath | 597 sq ft | Mar 12, 2026 | A11953690 |
465 E Brickell Ave Miami, FL 33131 | 3901 | $8,000 | 3 bed, 3 bath 1 half bath | 1,825 sq ft | Mar 12, 2026 | A11957310 |
495 BRICKELL AV Miami, FL 33131 | 3011 | $4,700 | 2 bed, 2 bath | 1,255 sq ft | Mar 9, 2026 | A11968475 |
475 Brickell Ave Miami, FL 33131 | 2512 | $4,500 | 1 bed, 1 bath | 798 sq ft | Mar 6, 2026 | A11886118 |
495 Brickell Ave Miami, FL 33131 | 3511 | $5,975 | 2 bed, 2 bath | 1,255 sq ft | Mar 5, 2026 | A11922236 |
495 Brickell Ave Miami, FL 33131 | 3706 | $2,800 | 1 bed, 1 bath | 732 sq ft | Mar 5, 2026 | A11891494 |
495 Brickell Ave Miami, FL 33131 | 501 | $7,600 | 3 bed, 2 bath | 1,870 sq ft | Mar 2, 2026 | A11924562 |
495 Brickell Ave Miami, FL 33131 | 1804 | $5,900 | 2 bed, 2 bath | 1,633 sq ft | Mar 1, 2026 | A11944955 |
495 Brickell Ave Miami, FL 33131 | 909 | $3,700 | 1 bed, 1 bath | 1,035 sq ft | Mar 1, 2026 | A11911712 |
495 Brickell Ave Miami, FL 33131 | 4502 | $6,000 | 2 bed, 2 bath | 1,654 sq ft | Mar 1, 2026 | A11907824 |
465 Brickell Ave Miami, FL 33131 | 904 | $3,300 | 1 bed, 1 bath | 597 sq ft | Mar 1, 2026 | A11946210 |
495 Brickell Ave Miami, FL 33131 | 3810 | $4,400 | 2 bed, 2 bath | 1,327 sq ft | Mar 1, 2026 | A11947069 |
465 Brickell Ave Miami, FL 33131 | 4003 | $5,500 | 2 bed, 2 bath | 1,313 sq ft | Mar 1, 2026 | A11957967 |
495 Brickell Ave Miami, FL 33131 | 1801 | $7,000 | 3 bed, 2 bath | 1,870 sq ft | Feb 27, 2026 | A11946322 |
495 Brickell Ave Miami, FL 33131 | 3304 | $5,800 | 2 bed, 2 bath | 1,633 sq ft | Feb 21, 2026 | A11925324 |
495 Brickell Ave Miami, FL 33131 | 1207 | $3,400 | 1 bed, 1 bath | 984 sq ft | Feb 20, 2026 | A11950262 |
495 Brickell Ave Miami, FL 33131 | 1002 | $5,300 | 2 bed, 2 bath | 1,505 sq ft | Feb 20, 2026 | A11923179 |
465 Brickell Ave #401
Miami, FL 33131
475 Brickell Ave #3407
Miami, FL 33131
495 Brickell Ave #2206
Miami, FL 33131
495 Brickell Ave #2208
Miami, FL 33131
495 Brickell Ave #4805
Miami, FL 33131
475 Brickell Ave #4110
Miami, FL 33131
495 BRICKELL Ave #3308
Miami, FL 33131
495 Brickell Ave #4403
Miami, FL 33131
465 Brickell Ave #3004
Miami, FL 33131
465 E Brickell Ave #3901
Miami, FL 33131
495 BRICKELL AV #3011
Miami, FL 33131
475 Brickell Ave #2512
Miami, FL 33131
495 Brickell Ave #3511
Miami, FL 33131
495 Brickell Ave #3706
Miami, FL 33131
495 Brickell Ave #501
Miami, FL 33131
495 Brickell Ave #1804
Miami, FL 33131
495 Brickell Ave #909
Miami, FL 33131
495 Brickell Ave #4502
Miami, FL 33131
465 Brickell Ave #904
Miami, FL 33131
495 Brickell Ave #3810
Miami, FL 33131
465 Brickell Ave #4003
Miami, FL 33131
495 Brickell Ave #1801
Miami, FL 33131
495 Brickell Ave #3304
Miami, FL 33131
495 Brickell Ave #1207
Miami, FL 33131
495 Brickell Ave #1002
Miami, FL 33131