Icon Brickell South Tower Condos for Sale
Icon Brickell Tower 2 (South Tower), stands 57-stories tall at 495 Brickell Avenue in the Brickell neighborhood of Miami, and consists of 561 luxury condos
Icon Brickell Condos for Sale Market Overview
1 Bedroom
11 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
495 Brickell Ave #1608 Miami, FL 33131 | $540,000 $737.7/sq ft | 1 bath | 732 sq ft | Mar 17, 2026 | 16th | $1,026 | 44 |
495 Brickell Ave #3208 Miami, FL 33131 | $595,000 $812.84/sq ft | 1 bath | 732 sq ft | Feb 12, 2026 | 32nd | $936 | 77 |
495 Brickell Ave #2909 Miami, FL 33131 | $609,000 $588.41/sq ft | 1 bath | 1,035 sq ft | Mar 19, 2026 | 29th | $1,255 | 42 |
495 Brickell Ave #2206 Miami, FL 33131 | $620,000 $846.99/sq ft | 1 bath | 732 sq ft | Nov 20, 2025 | 22nd | $950 | 161 |
495 Brickell Ave #3706 Miami, FL 33131 | $630,000 $860.66/sq ft | 1 bath | 732 sq ft | Oct 6, 2025 | 50th | $1,025 | 206 |
495 Brickell Ave #2707 Miami, FL 33131 | $634,900 $645.22/sq ft | 1 bath | 984 sq ft | Mar 21, 2026 | 27th | $838 | 40 |
495 Brickell Ave #4009 Miami, FL 33131 | $639,000 $617.39/sq ft | 1 bath | 1,035 sq ft | Apr 29, 2026 | 40th | $1,378 | 1 |
495 Brickell Ave #5106 Miami, FL 33131 | $649,000 $886.61/sq ft | 1 bath | 732 sq ft | Apr 6, 2026 | 51st | $1,025 | 24 |
495 Brickell Ave #1007 Miami, FL 33131 | $649,900 $660.47/sq ft | 1 bath | 984 sq ft | Apr 9, 2026 | 10th | $829 | 21 |
495 Brickell Ave #3507 Miami, FL 33131 | $655,000 $665.65/sq ft | 1 bath | 984 sq ft | Jan 9, 2026 | 35th | $1,319 | 111 |
495 Brickell Ave #3509 Miami, FL 33131 | $690,000 $666.67/sq ft | 1 bath | 1,035 sq ft | Apr 27, 2026 | 35th | $1,255 | 3 |
2 Bedrooms
26 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
495 Brickell Ave #411 Miami, FL 33131 | $825,000 $657.37/sq ft | 2 bath | 1,255 sq ft | Aug 14, 2025 | 4th | $1,580 | 259 |
495 Brickell Ave #4011 Miami, FL 33131 | $825,000 $657.37/sq ft | 2 bath | 1,255 sq ft | Dec 18, 2025 | 40th | $1,734 | 133 |
495 Brickell Ave #1022 Miami, FL 33131 | $849,000 $610.79/sq ft | 2 bath | 1,390 sq ft | Jul 9, 2025 | 10th | $1,869 | 295 |
495 Brickell Ave #805 Miami, FL 33131 | $850,000 $586.21/sq ft | 2 bath | 1,450 sq ft | Mar 4, 2026 | 8th | $1,977 | 57 |
495 Brickell Ave #1511 Miami, FL 33131 | $850,000 $677.29/sq ft | 2 bath | 1,255 sq ft | Jul 7, 2025 | 15th | $1,734 | 297 |
495 Brickell Ave #511 Miami, FL 33131 | $860,000 $685.26/sq ft | 2 bath | 1,255 sq ft | Mar 16, 2026 | 5th | $1,600 | 45 |
495 Brickell Ave #1510 Miami, FL 33131 | $875,000 $/sq ft | 2 bath | sq ft | Oct 10, 2025 | 15th | $1,674 | 202 |
495 Brickell Ave #3710 Miami, FL 33131 | $885,000 $666.92/sq ft | 2 bath | 1,327 sq ft | Apr 30, 2026 | 37th | $1,674 | 0 |
495 Brickell Ave #2405 Miami, FL 33131 | $895,000 $617.24/sq ft | 2 bath | 1,450 sq ft | Dec 9, 2025 | 24th | $1,281 | 142 |
495 Brickell Ave #402 Miami, FL 33131 | $910,000 $604.65/sq ft | 2 bath | 1,505 sq ft | Aug 19, 2025 | 4th | $1,247 | 254 |
495 Brickell Ave #703 Miami, FL 33131 | $980,000 $645.59/sq ft | 2 bath | 1,518 sq ft | Apr 22, 2026 | 7th | $1,287 | 8 |
495 Brickell Ave #4705 Miami, FL 33131 | $994,000 $685.52/sq ft | 2 bath | 1,450 sq ft | Feb 27, 2026 | 47th | $1,990 | 62 |
495 Brickell Ave #5205 Miami, FL 33131 | $995,000 $686.21/sq ft | 2 bath | 1,450 sq ft | Jan 2, 2026 | 52nd | $1,977 | 118 |
495 Brickell Ave #3504 Miami, FL 33131 | $1,050,000 $700/sq ft | 2 bath | 1,500 sq ft | Aug 26, 2025 | 35th | $1,820 | 247 |
495 Brickell Ave #3805 Miami, FL 33131 | $1,075,000 $741.38/sq ft | 2 bath | 1,450 sq ft | Jan 12, 2026 | 38th | $1,977 | 108 |
495 Brickell Ave #2304 Miami, FL 33131 | $1,125,000 $750/sq ft | 2 bath | 1,500 sq ft | May 22, 2025 | 23rd | $1,820 | 343 |
495 Brickell Ave #2303 Miami, FL 33131 | $1,150,000 $757.58/sq ft | 2 bath | 1,518 sq ft | Feb 4, 2026 | 23rd | $1,287 | 85 |
495 Brickell Ave #4805 Miami, FL 33131 | $1,200,000 $827.59/sq ft | 2 bath | 1,450 sq ft | Dec 26, 2024 | 48th | $1,180 | 490 |
495 Brickell Ave #2902 Miami, FL 33131 | $1,210,000 $731.56/sq ft | 2 bath | 1,654 sq ft | Dec 2, 2025 | 29th | $2,087 | 149 |
495 Brickell Ave #3603 Miami, FL 33131 | $1,300,000 $856.39/sq ft | 2 bath | 1,518 sq ft | May 7, 2023 | 36th | $1,312 | 1089 |
495 Brickell Ave #4103 Miami, FL 33131 | $1,350,000 $889.33/sq ft | 2 bath | 1,518 sq ft | Nov 12, 2024 | 41st | $1,435 | 534 |
495 Brickell Ave #5203 Miami, FL 33131 | $1,385,000 $886.03/sq ft | 2 bath | 1,518 sq ft | Jan 28, 2026 | 52nd | $1,435 | 0 |
495 Brickell Ave #2211 Miami, FL 33131 | $1,400,000 $1115.54/sq ft | 2 bath | 1,255 sq ft | Oct 23, 2025 | 22nd | $1,600 | 189 |
495 Brickell Ave #1702 Miami, FL 33131 | $1,450,000 $876.66/sq ft | 2 bath | 1,654 sq ft | Dec 10, 2024 | 17th | $2,295 | 506 |
495 Brickell Ave #5104 Miami, FL 33131 | $1,500,000 $918.55/sq ft | 2 bath | 1,633 sq ft | Jun 6, 2025 | 51st | $1,984 | 328 |
495 Brickell Ave #3802 Miami, FL 33131 | $1,590,000 $961.31/sq ft | 2 bath | 1,654 sq ft | Oct 23, 2025 | 38th | $1,365 | 189 |
3 Bedrooms
7 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
495 Brickell Ave #1001 Miami, FL 33131 | $1,399,000 $748.13/sq ft | 2 bath | 1,870 sq ft | Jan 15, 2026 | 10th | $2,309 | 105 |
495 Brickell Ave #2301 Miami, FL 33131 | $1,549,000 $828.34/sq ft | 2 bath | 1,870 sq ft | Oct 22, 2025 | 23rd | $2,309 | 190 |
495 Brickell Ave #1801 Miami, FL 33131 | $1,550,000 $828.88/sq ft | 2 bath | 1,870 sq ft | Jan 21, 2026 | 18th | $1,637 | 99 |
495 Brickell Ave #2401 Miami, FL 33131 | $1,599,000 $855.08/sq ft | 2 bath | 1,870 sq ft | Mar 25, 2026 | 24th | $1,637 | 36 |
495 Brickell Ave #2801 Miami, FL 33131 | $1,745,000 $933.16/sq ft | 2 bath | 1,870 sq ft | Apr 29, 2025 | 28th | $2,301 | 366 |
495 Brickell avenue #2201 Miami, FL 33131 | $1,750,000 $935.83/sq ft | 2 bath | 1,870 sq ft | Feb 26, 2026 | 22nd | $2,310 | 63 |
495 Brickell Ave #PH-5703 Miami, FL 33131 | $2,600,000 $1197.05/sq ft | 3 bath | 2,172 sq ft | Apr 14, 2026 | 57th | $2,708 | 16 |
495 Brickell Ave #1608
Miami, FL 33131
495 Brickell Ave #3208
Miami, FL 33131
495 Brickell Ave #2909
Miami, FL 33131
495 Brickell Ave #2206
Miami, FL 33131
495 Brickell Ave #3706
Miami, FL 33131
495 Brickell Ave #2707
Miami, FL 33131
495 Brickell Ave #4009
Miami, FL 33131
495 Brickell Ave #5106
Miami, FL 33131
495 Brickell Ave #1007
Miami, FL 33131
495 Brickell Ave #3507
Miami, FL 33131
495 Brickell Ave #3509
Miami, FL 33131
495 Brickell Ave #411
Miami, FL 33131
495 Brickell Ave #4011
Miami, FL 33131
495 Brickell Ave #1022
Miami, FL 33131
495 Brickell Ave #805
Miami, FL 33131
495 Brickell Ave #1511
Miami, FL 33131
495 Brickell Ave #511
Miami, FL 33131
495 Brickell Ave #1510
Miami, FL 33131
495 Brickell Ave #3710
Miami, FL 33131
495 Brickell Ave #2405
Miami, FL 33131
495 Brickell Ave #402
Miami, FL 33131
495 Brickell Ave #703
Miami, FL 33131
495 Brickell Ave #4705
Miami, FL 33131
495 Brickell Ave #5205
Miami, FL 33131
495 Brickell Ave #3504
Miami, FL 33131
495 Brickell Ave #3805
Miami, FL 33131
495 Brickell Ave #2304
Miami, FL 33131
495 Brickell Ave #2303
Miami, FL 33131
495 Brickell Ave #4805
Miami, FL 33131
495 Brickell Ave #2902
Miami, FL 33131
495 Brickell Ave #3603
Miami, FL 33131
495 Brickell Ave #4103
Miami, FL 33131
495 Brickell Ave #5203
Miami, FL 33131
495 Brickell Ave #1001
Miami, FL 33131
495 Brickell Ave #2211
Miami, FL 33131
495 Brickell Ave #1702
Miami, FL 33131
495 Brickell Ave #5104
Miami, FL 33131
495 Brickell Ave #2301
Miami, FL 33131
495 Brickell Ave #1801
Miami, FL 33131
495 Brickell Ave #3802
Miami, FL 33131
495 Brickell Ave #2401
Miami, FL 33131
495 Brickell Ave #2801
Miami, FL 33131
495 Brickell avenue #2201
Miami, FL 33131
495 Brickell Ave #PH-5703
Miami, FL 33131