Icon Brickell Condos for Sale with 2 Bedrooms
Explore our up-to-date listings of 2 bedroom condos for sale at Icon Brickell. Each listing includes detailed information and photos to help you find your perfect home.
Icon Brickell Condos for Sale Market Overview
2 Bedrooms
74 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
475 Brickell Ave #5109 Miami, FL 33131 | $685,000 $586.98/sq ft | 2 bath | 1,167 sq ft | May 6, 2026 | 51st | $1,600 | 37 |
475 Brickell Ave #3513 Miami, FL 33131 | $775,000 $765.81/sq ft | 2 bath | 1,012 sq ft | Feb 12, 2026 | 35th | $1,628 | 120 |
485 Brickell Ave #1709 Miami, FL 33131 | $785,000 $823.71/sq ft | 1 bath | 953 sq ft | Jun 10, 2026 | 17th | $1,958 | 3 |
495 Brickell Ave #411 Miami, FL 33131 | $795,000 $633.47/sq ft | 2 bath | 1,255 sq ft | Aug 14, 2025 | 4th | $1,580 | 302 |
495 Brickell #911 Miami, FL 33131 | $799,000 $636.65/sq ft | 2 bath | 1,255 sq ft | Dec 20, 2025 | 9th | $1,580 | 175 |
475 Brickell #4615 Miami, FL 33131 | $799,000 $684.08/sq ft | 2 bath | 1,168 sq ft | Mar 26, 2026 | 46th | $1,865 | 79 |
475 Brickell #4913 Miami, FL 33131 | $799,000 $789.53/sq ft | 2 bath | 1,012 sq ft | Apr 17, 2026 | 49th | $1,865 | 57 |
495 Brickell Ave #4011 Miami, FL 33131 | $799,000 $636.65/sq ft | 2 bath | 1,255 sq ft | Dec 18, 2025 | 40th | $1,734 | 176 |
475 Brickell Ave #1715 Miami, FL 33131 | $800,000 $684.93/sq ft | 2 bath | 1,168 sq ft | Feb 16, 2026 | 17th | $1,983 | 116 |
495 Brickell Ave #1511 Miami, FL 33131 | $850,000 $677.29/sq ft | 2 bath | 1,255 sq ft | Jul 7, 2025 | 15th | $1,734 | 340 |
495 Brickell Ave #4911 Miami, FL 33131 | $850,000 $677.29/sq ft | 2 bath | 1,255 sq ft | May 18, 2026 | 49th | $1,580 | 25 |
465 Brickell Ave #3202 Miami, FL 33131 | $850,000 $669.82/sq ft | 2 bath | 1,269 sq ft | Jun 5, 2026 | 32nd | $1,737 | 8 |
495 Brickell Ave #805 Miami, FL 33131 | $850,000 $586.21/sq ft | 2 bath | 1,450 sq ft | Mar 4, 2026 | 8th | $1,977 | 100 |
495 Brickell Ave #511 Miami, FL 33131 | $860,000 $685.26/sq ft | 2 bath | 1,255 sq ft | Mar 16, 2026 | 5th | $1,600 | 88 |
495 Brickell Ave #1510 Miami, FL 33131 | $875,000 $/sq ft | 2 bath | sq ft | Oct 10, 2025 | 15th | $1,839 | 245 |
475 Brickell Ave #4207 Miami, FL 33131 | $880,000 $682.17/sq ft | 2 bath | 1,290 sq ft | Jul 23, 2025 | 42nd | $1,222 | 325 |
475 Brickell Ave #4015 Miami, FL 33131 | $880,000 $753.42/sq ft | 2 bath | 1,168 sq ft | Oct 10, 2025 | 40th | $1,864 | 245 |
495 Brickell Ave #3710 Miami, FL 33131 | $885,000 $666.92/sq ft | 2 bath | 1,327 sq ft | Apr 30, 2026 | 37th | $1,674 | 43 |
475 Brickell Ave #3715 Miami, FL 33131 | $890,000 $761.99/sq ft | 2 bath | 1,168 sq ft | Nov 27, 2025 | 37th | $1,373 | 197 |
495 Brickell Ave #2405 Miami, FL 33131 | $895,000 $617.24/sq ft | 2 bath | 1,450 sq ft | Dec 9, 2025 | 24th | $1,281 | 185 |
475 BRICKELL AV #2415 Miami, FL 33131 | $900,000 $/sq ft | 2 bath | sq ft | Apr 8, 2024 | 24th | $1,373 | 795 |
475 Brickell Ave #4215 Miami, FL 33131 | $900,000 $770.55/sq ft | 2 bath | 1,168 sq ft | Jan 20, 2026 | 42nd | $1,373 | 143 |
495 Brickell #811 Miami, FL 33131 | $900,000 $717.13/sq ft | 2 bath | 1,255 sq ft | Mar 17, 2026 | 8th | $1,518 | 87 |
465 Brickell Ave #1602 Miami, FL 33131 | $909,999 $717.1/sq ft | 2 bath | 1,269 sq ft | Oct 17, 2025 | 16th | $1,834 | 238 |
495 Brickell Ave #402 Miami, FL 33131 | $910,000 $604.65/sq ft | 2 bath | 1,505 sq ft | Aug 19, 2025 | 4th | $1,247 | 298 |
485 Brickell Ave #1804 Miami, FL 33131 | $945,000 $734.84/sq ft | 2 bath | 1,286 sq ft | Jan 22, 2026 | 18th | $2,038 | 141 |
475 Brickell Ave #2209 Miami, FL 33131 | $949,000 $813.2/sq ft | 2 bath | 1,167 sq ft | Apr 10, 2026 | 22nd | $1,550 | 64 |
485 Brickell Ave #2508 Miami, FL 33131 | $949,900 $651.06/sq ft | 2 bath | 1,459 sq ft | Apr 27, 2026 | 25th | $2,427 | 46 |
495 Brickell #4010 Miami, FL 33131 | $950,000 $715.9/sq ft | 2 bath | 1,327 sq ft | Dec 3, 2025 | 40th | $1,674 | 192 |
475 Brickell #1815 Miami, FL 33131 | $959,000 $821.06/sq ft | 2 bath | 1,168 sq ft | Aug 31, 2025 | 18th | $1,253 | 285 |
495 Brickell Ave #3504 Miami, FL 33131 | $960,000 $640/sq ft | 2 bath | 1,500 sq ft | Aug 26, 2025 | 35th | $1,820 | 290 |
495 Brickell Ave #2703 Miami, FL 33131 | $975,000 $642.29/sq ft | 2 bath | 1,518 sq ft | May 13, 2026 | 27th | $1,986 | 30 |
495 Brickell Ave #703 Miami, FL 33131 | $980,000 $645.59/sq ft | 2 bath | 1,518 sq ft | Apr 22, 2026 | 7th | $1,287 | 52 |
495 Brickell Ave #4705 Miami, FL 33131 | $994,000 $685.52/sq ft | 2 bath | 1,450 sq ft | Feb 27, 2026 | 47th | $1,990 | 105 |
465 Brickell #Bay 419 Miami, FL 33131 | $995,000 $750.94/sq ft | 2 bath | 1,325 sq ft | Feb 8, 2025 | 4th | $1,912 | 490 |
465 Brickell Ave #2002 Miami, FL 33131 | $999,900 $787.94/sq ft | 2 bath | 1,269 sq ft | Sep 10, 2025 | 20th | $1,685 | 275 |
485 Brickell Ave #1604 Miami, FL 33131 | $999,999 $777.6/sq ft | 2 bath | 1,286 sq ft | May 23, 2025 | 1604th | $1,500 | 385 |
485 Brickell Ave #2210 Miami, FL 33131 | $1,025,000 $760.95/sq ft | 2 bath | 1,347 sq ft | Aug 18, 2025 | 22nd | $2,292 | 299 |
485 Brickell Ave #4110 Miami, FL 33131 | $1,049,000 $778.77/sq ft | 2 bath | 1,347 sq ft | Mar 27, 2026 | 41st | $2,857 | 77 |
495 Brickell Ave #3805 Miami, FL 33131 | $1,075,000 $741.38/sq ft | 2 bath | 1,450 sq ft | Jan 12, 2026 | 38th | $1,977 | 151 |
485 Brickell Ave #4702 Miami, FL 33131 | $1,075,000 $775.61/sq ft | 2 bath | 1,386 sq ft | Mar 8, 2026 | 47th | $3,121 | 96 |
485 Brickell Ave #2504 Miami, FL 33131 | $1,079,000 $839.04/sq ft | 2 bath | 1,286 sq ft | Jun 8, 2022 | 25th | $2,038 | 1465 |
485 Brickell Ave #4104 Miami, FL 33131 | $1,090,000 $847.59/sq ft | 2 bath | 1,286 sq ft | Apr 16, 2026 | 41st | $1,560 | 57 |
465 Brickell Ave #819 Miami, FL 33131 | $1,125,000 $849.06/sq ft | 2 bath | 1,325 sq ft | Mar 6, 2025 | 8th | $1,911 | 463 |
495 Brickell Ave #2304 Miami, FL 33131 | $1,125,000 $750/sq ft | 2 bath | 1,500 sq ft | May 22, 2025 | 23rd | $1,820 | 386 |
465 Brickell Ave #5402 Miami, FL 33131 | $1,145,000 $902.29/sq ft | 2 bath | 1,269 sq ft | Nov 10, 2025 | 54th | $1,800 | 214 |
465 Brickell Ave #5302 Miami, FL 33131 | $1,150,000 $906.23/sq ft | 2 bath | 1,269 sq ft | Jun 27, 2025 | 53rd | $1,834 | 350 |
485 Brickell Ave #2908 Miami, FL 33131 | $1,150,000 $788.21/sq ft | 2 bath | 1,459 sq ft | Jul 14, 2025 | 29th | $2,388 | 333 |
485 Brickell Ave #4410 Miami, FL 33131 | $1,150,000 $853.75/sq ft | 2 bath | 1,347 sq ft | Jan 28, 2026 | 44th | $2,857 | 135 |
495 Brickell Ave #2303 Miami, FL 33131 | $1,150,000 $757.58/sq ft | 2 bath | 1,518 sq ft | Feb 4, 2026 | 23rd | $1,287 | 128 |
465 Brickell Ave #4802 Miami, FL 33131 | $1,150,000 $906.23/sq ft | 2 bath | 1,269 sq ft | Feb 17, 2026 | 48th | $1,739 | 115 |
485 Brickell Ave #3109 Miami, FL 33131 | $1,150,000 $1206.72/sq ft | 1 bath | 953 sq ft | Jun 9, 2026 | 31st | $1,959 | 3 |
485 Brickell Ave #3208 Miami, FL 33131 | $1,160,000 $795.07/sq ft | 2 bath | 1,459 sq ft | Feb 3, 2026 | 32nd | $1,830 | 129 |
485 Brickell Ave #2602 Miami, FL 33131 | $1,180,000 $851.37/sq ft | 2 bath | 1,386 sq ft | Oct 27, 2025 | 26th | $4,200 | 229 |
485 Brickell #3608 Miami, FL 33131 | $1,190,000 $815.63/sq ft | 2 bath | 1,459 sq ft | Mar 4, 2026 | 36th | $3,127 | 100 |
465 Brickell Ave #4805 Miami, FL 33131 | $1,195,000 $910.13/sq ft | 2 bath | 1,313 sq ft | May 13, 2026 | 48th | $2,086 | 31 |
495 Brickell Ave #4805 Miami, FL 33131 | $1,200,000 $827.59/sq ft | 2 bath | 1,450 sq ft | Dec 26, 2024 | 48th | $1,180 | 533 |
465 Brickell Ave #5102 Miami, FL 33131 | $1,225,000 $965.33/sq ft | 2 bath | 1,269 sq ft | Feb 10, 2026 | 51st | $1,985 | 122 |
465 Brickell Ave #4505 Miami, FL 33131 | $1,235,000 $940.59/sq ft | 2 bath | 1,313 sq ft | Jul 5, 2025 | 45th | $N/A | 343 |
495 Brickell Ave #2902 Miami, FL 33131 | $1,245,000 $752.72/sq ft | 2 bath | 1,654 sq ft | May 12, 2026 | 29th | $2,087 | 31 |
465 Brickell Ave #4402 Miami, FL 33131 | $1,250,000 $985.03/sq ft | 2 bath | 1,269 sq ft | Jan 27, 2026 | 44th | $2,120 | 137 |
465 Brickell Ave #2703 Miami, FL 33131 | $1,250,000 $952.02/sq ft | 2 bath | 1,313 sq ft | Jun 1, 2026 | 27th | $1,379 | 11 |
465 E Brickell Ave #5305 Miami, FL 33131 | $1,270,000 $967.25/sq ft | 2 bath | 1,313 sq ft | May 4, 2026 | 53rd | $1,435 | 39 |
495 Brickell Ave #4103 Miami, FL 33131 | $1,285,000 $846.51/sq ft | 2 bath | 1,518 sq ft | May 4, 2026 | 41st | $1,430 | 39 |
465 Brickell Ave #3905 Miami, FL 33131 | $1,290,000 $982.48/sq ft | 2 bath | 1,313 sq ft | Apr 1, 2026 | 39th | $1,383 | 73 |
495 Brickell Ave #3603 Miami, FL 33131 | $1,300,000 $856.39/sq ft | 2 bath | 1,518 sq ft | May 7, 2023 | 36th | $1,312 | 1132 |
465 Brickell Ave #5505 Miami, FL 33131 | $1,300,000 $990.1/sq ft | 2 bath | 1,313 sq ft | Jan 15, 2026 | 55th | $1,900 | 148 |
475 Brickell Ave #4115 Miami, FL 33131 | $1,300,000 $1113.01/sq ft | 2 bath | 1,168 sq ft | Jun 9, 2026 | 41st | $1,865 | 3 |
475 Brickell Ave #2715 Miami, FL 33131 | $1,325,000 $1134.42/sq ft | 2 bath | 1,168 sq ft | Apr 22, 2026 | 27th | $1,373 | 52 |
495 Brickell Ave #2211 Miami, FL 33131 | $1,400,000 $1115.54/sq ft | 2 bath | 1,255 sq ft | Oct 23, 2025 | 22nd | $1,600 | 233 |
495 Brickell Ave #1702 Miami, FL 33131 | $1,450,000 $876.66/sq ft | 2 bath | 1,654 sq ft | Dec 10, 2024 | 17th | $2,295 | 549 |
495 Brickell Ave #5104 Miami, FL 33131 | $1,500,000 $918.55/sq ft | 2 bath | 1,633 sq ft | Jun 6, 2025 | 51st | $1,984 | 371 |
475 Brickell Ave #2215 Miami, FL 33131 | $1,560,000 $1335.62/sq ft | 2 bath | 1,168 sq ft | Jun 9, 2026 | 22nd | $1,865 | 3 |
495 Brickell Ave #3802 Miami, FL 33131 | $1,590,000 $961.31/sq ft | 2 bath | 1,654 sq ft | Oct 23, 2025 | 38th | $1,365 | 232 |
475 Brickell Ave #5109
Miami, FL 33131
475 Brickell Ave #3513
Miami, FL 33131
485 Brickell Ave #1709
Miami, FL 33131
495 Brickell Ave #411
Miami, FL 33131
495 Brickell #911
Miami, FL 33131
475 Brickell #4615
Miami, FL 33131
475 Brickell #4913
Miami, FL 33131
495 Brickell Ave #4011
Miami, FL 33131
475 Brickell Ave #1715
Miami, FL 33131
495 Brickell Ave #1511
Miami, FL 33131
495 Brickell Ave #4911
Miami, FL 33131
465 Brickell Ave #3202
Miami, FL 33131
495 Brickell Ave #805
Miami, FL 33131
495 Brickell Ave #511
Miami, FL 33131
495 Brickell Ave #1510
Miami, FL 33131
475 Brickell Ave #4207
Miami, FL 33131
475 Brickell Ave #4015
Miami, FL 33131
495 Brickell Ave #3710
Miami, FL 33131
475 Brickell Ave #3715
Miami, FL 33131
495 Brickell Ave #2405
Miami, FL 33131
475 BRICKELL AV #2415
Miami, FL 33131
475 Brickell Ave #4215
Miami, FL 33131
495 Brickell #811
Miami, FL 33131
465 Brickell Ave #1602
Miami, FL 33131
495 Brickell Ave #402
Miami, FL 33131
485 Brickell Ave #1804
Miami, FL 33131
475 Brickell Ave #2209
Miami, FL 33131
485 Brickell Ave #2508
Miami, FL 33131
495 Brickell #4010
Miami, FL 33131
475 Brickell #1815
Miami, FL 33131
495 Brickell Ave #3504
Miami, FL 33131
495 Brickell Ave #2703
Miami, FL 33131
495 Brickell Ave #703
Miami, FL 33131
495 Brickell Ave #4705
Miami, FL 33131
465 Brickell #Bay 419
Miami, FL 33131
465 Brickell Ave #2002
Miami, FL 33131
485 Brickell Ave #1604
Miami, FL 33131
485 Brickell Ave #2210
Miami, FL 33131
485 Brickell Ave #4110
Miami, FL 33131
495 Brickell Ave #3805
Miami, FL 33131
485 Brickell Ave #4702
Miami, FL 33131
485 Brickell Ave #2504
Miami, FL 33131
485 Brickell Ave #4104
Miami, FL 33131
465 Brickell Ave #819
Miami, FL 33131
495 Brickell Ave #2304
Miami, FL 33131
465 Brickell Ave #5402
Miami, FL 33131
465 Brickell Ave #5302
Miami, FL 33131
485 Brickell Ave #2908
Miami, FL 33131
485 Brickell Ave #4410
Miami, FL 33131
495 Brickell Ave #2303
Miami, FL 33131
465 Brickell Ave #4802
Miami, FL 33131
485 Brickell Ave #3109
Miami, FL 33131
485 Brickell Ave #3208
Miami, FL 33131
485 Brickell Ave #2602
Miami, FL 33131
485 Brickell #3608
Miami, FL 33131
465 Brickell Ave #4805
Miami, FL 33131
495 Brickell Ave #4805
Miami, FL 33131
465 Brickell Ave #5102
Miami, FL 33131
465 Brickell Ave #4505
Miami, FL 33131
495 Brickell Ave #2902
Miami, FL 33131
465 Brickell Ave #4402
Miami, FL 33131
465 Brickell Ave #2703
Miami, FL 33131
465 E Brickell Ave #5305
Miami, FL 33131
495 Brickell Ave #4103
Miami, FL 33131
465 Brickell Ave #3905
Miami, FL 33131
495 Brickell Ave #3603
Miami, FL 33131
465 Brickell Ave #5505
Miami, FL 33131
475 Brickell Ave #4115
Miami, FL 33131
475 Brickell Ave #2715
Miami, FL 33131
495 Brickell Ave #2211
Miami, FL 33131
495 Brickell Ave #1702
Miami, FL 33131
495 Brickell Ave #5104
Miami, FL 33131
475 Brickell Ave #2215
Miami, FL 33131
495 Brickell Ave #3802
Miami, FL 33131